Franchises: Performance
Franchise statistics do not include current season data.
Franchise statistics do not include current season data.
| Franchise | Current Owner | Status | # of Seasons |
Championships | Average Finish |
% Top 3 Finishes |
|
|---|---|---|---|---|---|---|---|
| Brad's | Brad Adamsky | Active | 22 | 3 | 4.0 | 55% | show team detail |
| Brandon's | Brandon Knight | Active | 13 | 1 | 4.7 | 23% | show team detail |
| Brian's | Inactive | 2 | 0 | 5.0 | 50% | show team detail | |
| Chad's | Chad Dye | Active | 23 | 10 | 3.7 | 61% | show team detail |
| Eric's | Eric Sentman | Inactive | 1 | 0 | 6.0 | 0% | show team detail |
| Herold's | Herold Lutz | Inactive | 9 | 0 | 6.9 | 0% | show team detail |
| Jason's | Jason Davis | Active | 23 | 5 | 3.5 | 70% | show team detail |
| Jim's | James Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| JT's | Jason Thompson | Active | 1 | 0 | 7.0 | 0% | show team detail |
| Kevin's | Kevin Adamsky | Inactive | 9 | 0 | 8.3 | 0% | show team detail |
| Mike's | Michael Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| Mitch's | Mitch Davis | Active | 1 | 0 | 9.0 | 0% | show team detail |
| Nate's | Nate Chipley | Inactive | 17 | 4 | 3.6 | 59% | show team detail |
| Tim's | Tim Davis | Active | 23 | 0 | 6.4 | 13% | show team detail |
| Tony's | Inactive | 3 | 0 | 5.7 | 0% | show team detail |
Teams for Franchise: Kevin's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2024 | Kevin who? | Kevin Adamsky | 7 of 8 | -1 | 54.3 | $20.40 | - | $21.90 |
| 2023 | Andrea's problem 8.0 | Kevin Adamsky | 8 of 8 | -6 | 63.1 | $20.10 | - | $22.60 |
| 2022 | Kevin's Kites | Kevin Adamsky | 6 of 8 | 17.3 | 65 | $27.50 | - | $29.30 |
| 2021 | Kevin's Team | Kevin Adamsky | 8 of 8 | -5.7 | 56.5 | $14.30 | - | $16.30 |
| 2019 | Andrea's Problem | Kevin Adamsky | 11 of 11 | -19 | 100.8 | $10.30 | - | $15.50 |
| 2018 | Andrea's Problem | Kevin Adamsky | 10 of 10 | -25 | 81 | $12.10 | - | $12.50 |
| 2017 | Andrea's Problem | Kevin Adamsky | 7 of 10 | 23 | 82 | $27.20 | $1.00 | $27.40 |
| 2016 | Andrea's Problem | Kevin Adamsky | 8 of 10 | 20 | 87 | $27.90 | $4.50 | $29.30 |
| 2015 | Andrea's Issue | Kevin Adamsky | 10 of 10 | -1 | 83 | $26.60 | - | $26.90 |
