Franchises: Performance
Franchise statistics do not include current season data.
Franchise statistics do not include current season data.
| Franchise | Current Owner | Status | # of Seasons |
Championships | Average Finish |
% Top 3 Finishes |
|
|---|---|---|---|---|---|---|---|
| Brad's | Brad Adamsky | Active | 22 | 3 | 4.0 | 55% | show team detail |
| Brandon's | Brandon Knight | Active | 13 | 1 | 4.7 | 23% | show team detail |
| Brian's | Inactive | 2 | 0 | 5.0 | 50% | show team detail | |
| Chad's | Chad Dye | Active | 23 | 10 | 3.7 | 61% | show team detail |
| Eric's | Eric Sentman | Inactive | 1 | 0 | 6.0 | 0% | show team detail |
| Herold's | Herold Lutz | Inactive | 9 | 0 | 6.9 | 0% | show team detail |
| Jason's | Jason Davis | Active | 23 | 5 | 3.5 | 70% | show team detail |
| Jim's | James Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| JT's | Jason Thompson | Active | 1 | 0 | 7.0 | 0% | show team detail |
| Kevin's | Kevin Adamsky | Inactive | 9 | 0 | 8.3 | 0% | show team detail |
| Mike's | Michael Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| Mitch's | Mitch Davis | Active | 1 | 0 | 9.0 | 0% | show team detail |
| Nate's | Nate Chipley | Inactive | 17 | 4 | 3.6 | 59% | show team detail |
| Tim's | Tim Davis | Active | 23 | 0 | 6.4 | 13% | show team detail |
| Tony's | Inactive | 3 | 0 | 5.7 | 0% | show team detail |
Teams for Franchise: Jim's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Lead Balloons | James Nickras | 8 of 9 | 3 | 57 | $27.50 | - | $26.60 |
| 2025 | Leaders | James Nickras | 6 of 9 | 31 | 70 | $27.00 | - | $28.60 |
| 2024 | Leaders | James Nickras | 3 of 8 | 44.6 | 54.3 | $25.60 | - | $27.00 |
| 2023 | Leaders | James Nickras | 5 of 8 | 27.4 | 63.1 | $24.20 | - | $24.80 |
| 2022 | Leaders | James Nickras | 4 of 8 | 34.6 | 65 | $25.20 | - | $26.60 |
| 2021 | Leaders | James Nickras | 4 of 8 | 30.9 | 56.5 | $26.40 | - | $28.90 |
| 2020 | Leaders | James Nickras | 4 of 6 | 20.5 | 28.5 | $27.70 | - | $27.70 |
| 2019 | Leaders | James Nickras | 4 of 11 | 57.8 | 100.8 | $26.90 | - | $29.10 |
| 2018 | Leaders | James Nickras | 5 of 10 | 47 | 81 | $24.80 | - | $26.40 |
| 2017 | Leaders | James Nickras | 6 of 10 | 44 | 82 | $25.10 | - | $26.70 |
| 2016 | Leaders | James Nickras | 5 of 10 | 57 | 87 | $26.00 | - | $28.30 |
| 2015 | Leaders | James Nickras | 2 of 10 | 68 | 83 | $25.50 | - | $26.80 |
| 2014 | Leaders | James Nickras | 3 of 9 | 60 | 69 | $25.70 | - | $27.10 |
| 2013 | Leaders | James 'Cadillac' Nickras | 6 of 9 | 30 | 80 | $24.60 | - | $26.60 |
| 2012 | Leaders | James Nickras | 5 of 9 | 44 | 58 | $24.80 | - | $26.40 |
| 2011 | Leaders | James Nickras | 2 of 7 | 49 | 71 | $25.30 | - | $26.60 |
| 2010 | Leaders | James Nickras | 4 of 7 | 26 | 51 | $24.60 | - | $25.30 |
| 2009 | Leaders | James Nickras | 3 of 7 | 38 | 53 | $25.10 | - | $25.60 |
| 2008 | Leaders | James Nickras | 6 of 7 | 12 | 44 | $25.60 | - | $26.70 |
| 2007 | Leaders | James Nickras | 5 of 7 | 20 | 47 | $24.00 | - | $24.70 |
| 2006 | Leaders | James Nickras | 7 of 8 | 1 | 43 | $26.50 | - | $29.40 |
| 2005 | Leaders | James Nickras | 9 of 9 | -2 | 31 | - | - | $12.30 |
| 2004 | Leaders | James Nickras | 4 of 9 | 18 | 31 | - | - | $27.70 |
| 2003 | Leaders | James Nickras | 5 of 7 | 4 | 28 | - | - | $26.80 |
