Franchises: Performance
Franchise statistics do not include current season data.
Franchise statistics do not include current season data.
| Franchise | Current Owner | Status | # of Seasons |
Championships | Average Finish |
% Top 3 Finishes |
|
|---|---|---|---|---|---|---|---|
| Brad's | Brad Adamsky | Active | 22 | 3 | 4.0 | 55% | show team detail |
| Brandon's | Brandon Knight | Active | 13 | 1 | 4.7 | 23% | show team detail |
| Brian's | Inactive | 2 | 0 | 5.0 | 50% | show team detail | |
| Chad's | Chad Dye | Active | 23 | 10 | 3.7 | 61% | show team detail |
| Eric's | Eric Sentman | Inactive | 1 | 0 | 6.0 | 0% | show team detail |
| Herold's | Herold Lutz | Inactive | 9 | 0 | 6.9 | 0% | show team detail |
| Jason's | Jason Davis | Active | 23 | 5 | 3.5 | 70% | show team detail |
| Jim's | James Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| JT's | Jason Thompson | Active | 1 | 0 | 7.0 | 0% | show team detail |
| Kevin's | Kevin Adamsky | Inactive | 9 | 0 | 8.3 | 0% | show team detail |
| Mike's | Michael Nickras | Active | 23 | 0 | 4.7 | 22% | show team detail |
| Mitch's | Mitch Davis | Active | 1 | 0 | 9.0 | 0% | show team detail |
| Nate's | Nate Chipley | Inactive | 17 | 4 | 3.6 | 59% | show team detail |
| Tim's | Tim Davis | Active | 23 | 0 | 6.4 | 13% | show team detail |
| Tony's | Inactive | 3 | 0 | 5.7 | 0% | show team detail |
Teams for Franchise: Brad's
| Season | Name | Owner | Rank | Points | Points (1st Place Team) |
Draft $ | Tax $ | Final $ |
|---|---|---|---|---|---|---|---|---|
| 2026 | Poe's Law | Brad Adamsky | 2 of 9 | 57 | 57 | $32.70 | $23.50 | $29.60 |
| 2025 | Luxurious Taxation | Brad Adamsky | 3 of 9 | 58.6 | 70 | $29.80 | $9.00 | $31.20 |
| 2024 | Luxurious Taxation | Brad Adamsky | 4 of 8 | 44.4 | 54.3 | $29.50 | $7.50 | $30.90 |
| 2023 | Luxurious Taxation | Brad Adamsky | 2 of 8 | 61.1 | 63.1 | $33.70 | $28.50 | $34.00 |
| 2022 | Driftwood Splinters | Brad Adamsky | 2 of 8 | 60 | 65 | $30.70 | $13.50 | $31.40 |
| 2021 | Indians* | Brad Adamsky | 1 of 8 | 56.5 | 56.5 | $30.40 | $12.00 | $30.10 |
| 2020 | Nonbillable Hours | Brad Adamsky | 6 of 6 | -4 | 28.5 | $31.40 | $17.00 | $31.40 |
| 2019 | Nonbillable Hours | Busty Posers | 3 of 11 | 61.8 | 100.8 | $30.70 | $18.50 | $29.00 |
| 2018 | Nonbillable Hours | Brad Adamsky | 9 of 10 | 6 | 81 | $31.90 | $24.50 | $26.10 |
| 2017 | Billable Hours | Brad Adamsky | 5 of 10 | 48 | 82 | $31.70 | $23.50 | $33.80 |
| 2016 | Billable Hours | Brad Adamsky | 3 of 10 | 67 | 87 | $31.10 | $20.50 | $32.50 |
| 2015 | Nonbillable Hours | Brad Adamsky | 5 of 10 | 53 | 83 | $30.10 | $15.50 | $28.40 |
| 2014 | Nonbillable Hours | Brad Adamsky | 9 of 9 | 6 | 69 | $28.30 | $6.50 | $27.70 |
| 2013 | Nonbillable Hours | Brad Adamsky | 4 of 9 | 46 | 80 | $27.00 | - | $26.50 |
| 2012 | Nonbillable Hours | Brad Adamsky | 6 of 9 | 40 | 58 | $27.60 | $3.00 | $28.20 |
| 2011 | Nonbillable Hours | Brad Adamsky | 5 of 7 | 22 | 71 | $27.00 | - | $27.60 |
| 2010 | Nonbillable Hours | Brad Adamsky | 3 of 7 | 31 | 51 | $26.60 | - | $27.20 |
| 2009 | Stars and Turds | Brad Adamsky | 1 of 7 | 53 | 53 | $28.30 | $6.50 | $31.10 |
| 2008 | Nonbillable Hours | Brad Adamsky | 3 of 7 | 40 | 44 | $29.30 | $11.50 | $32.90 |
| 2007 | Nonbillable Hours | Brad Adamsky | 1 of 7 | 47 | 47 | $26.40 | - | $27.10 |
| 2006 | $28 of Crap | Brad Adamsky | 2 of 8 | 26 | 43 | $28.00 | - | $26.60 |
| 2005 | Nolo Contendere | Brad Adamsky | 2 of 9 | 19 | 31 | - | - | $27.70 |
| 2004 | Brad Adamsky's Team | Brad Adamsky | 9 of 9 | -8 | 31 | - | - | $7.60 |
