History & Records: Player Values
Overall
Top 15 Highest Individual Player Values
The most valueable players in the league's history (since 2003).
The most valueable players in the league's history (since 2003).
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2003 | Bonds, Barry | $5.60 | Draft | Knicks Redux (Michael Nickras) |
| 2 | 2015 | Kershaw, Clayton | $5.00 | Draft | Heroes (Herold Lutz) |
| 3 | 2011 | Pujols, Albert | $4.90 | Draft | Chad's Fantastic Team (Chad Dye) |
| 2012 | Votto, Joey | $4.90 | Draft | Team Jesus (Nate Chipley) | |
| 4 | 2010 | Pujols, Albert | $4.80 | Draft | Resurrection (Nate Chipley) |
| 5 | 2003 | Guerrero, Vladimir | $4.60 | Draft | Baseball Bashers (Jason Davis) |
| 2003 | Sosa, Sammy | $4.60 | Draft | Dead as Doornails (Brian Knisley) | |
| 2003 | Thome, Jim | $4.60 | Draft | T-Money (Tim Davis) | |
| 6 | 2017 | Kershaw, Clayton | $4.50 | Draft | Hardcore for the Hardcap (Nate Chipley) |
| 2016 | Kershaw, Clayton | $4.50 | Draft | Billable Hours (Brad Adamsky) | |
| 7 | 2018 | Arenado, Nolan | $4.40 | Draft | The Balking Dead (Chad Dye) |
| 2021 | Freeman, Freddie | $4.40 | Franchise | The Balking Dead (Chad Dye) | |
| 2012 | Ramirez, Hanley | $4.40 | Draft | Nonbillable Hours (Brad Adamsky) | |
| 8 | 2003 | Johnson, Randy | $4.30 | Draft | T-Money (Tim Davis) |
| 2014 | Votto, Joey | $4.30 | Draft | Fantasy Bust Pile (Tim Davis) | |
| 9 | 2018 | Kershaw, Clayton | $4.20 | Draft | Hardcore for the Hardcap (Nate Chipley) |
| 10 | 2008 | Santana, Johan | $4.10 | Draft | Nonbillable Hours (Brad Adamsky) |
| 11 | 2019 | Baez, Javier | $4.00 | Draft | This Is the Year (Brandon Knight) |
| 2013 | Braun, Ryan | $4.00 | Draft | The Intentional Walking Dead (Chad Dye) | |
| 2016 | Goldschmidt, Paul | $4.00 | Draft | The Balking Dead (Chad Dye) | |
| 2019 | Goldschmidt, Paul | $4.00 | Draft | The Balking Dead (Chad Dye) | |
| 2014 | Kershaw, Clayton | $4.00 | Draft | The Intentional Walking Dead (Chad Dye) | |
| 2018 | Rendon, Anthony | $4.00 | Draft | The Balking Dead (Chad Dye) | |
| 2003 | Schilling, Curt | $4.00 | Draft | Dead as Doornails (Brian Knisley) | |
| 2023 | Turner, Trea | $4.00 | Franchise | The Balking Dead (Chad Dye) | |
| 2013 | Votto, Joey | $4.00 | Draft | Nick Redux (Michael Nickras) | |
| 12 | 2019 | Arenado, Nolan | $3.90 | Draft | This Is the Year (Brandon Knight) |
| 2003 | Griffey, Ken | $3.90 | Draft | Baseball Bashers (Jason Davis) | |
| 2009 | Pujols, Albert | $3.90 | Draft | Knicks Redux (Michael Nickras) | |
| 2012 | Reyes, Jose | $3.90 | Draft | Team Jesus (Nate Chipley) | |
| 2021 | Yelich, Christian | $3.90 | Franchise | The Balking Dead (Chad Dye) | |
| 2020 | Yelich, Christian | $3.90 | Franchise | The Balking Dead (Chad Dye) | |
| 13 | 2024 | Acuna, Ronald | $3.80 | Franchise | The Balking Dead (Chad Dye) |
| 2017 | Arenado, Nolan | $3.80 | Draft | Ghastly Monsters (Herold Lutz) | |
| 2012 | Braun, Ryan | $3.80 | Draft | Wait Till Next Year (Brandon Knight) | |
| 2019 | deGrom, Jacob | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) | |
| 2017 | Goldschmidt, Paul | $3.80 | Draft | Hardcore for the Hardcap (Nate Chipley) | |
| 2009 | Santana, Johan | $3.80 | Draft | Stars and Turds (Brad Adamsky) | |
| 2016 | Stanton, Giancarlo | $3.80 | Franchise | This is the Year! (Brandon Knight) | |
| 2021 | Story, Trevor | $3.80 | Franchise | The Balking Dead (Chad Dye) | |
| 2019 | Syndergaard, Noah | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) | |
| 2018 | Votto, Joey | $3.80 | Draft | Nonbillable Hours (Brad Adamsky) | |
| 2011 | Votto, Joey | $3.80 | Draft | Chad's Fantastic Team (Chad Dye) | |
| 14 | 2016 | Arenado, Nolan | $3.70 | Franchise (Rule 8) | Fantasy Bust Pile (Tim Davis) |
| 2018 | Freeman, Freddie | $3.70 | Draft | The Balking Dead (Chad Dye) | |
| 2015 | Goldschmidt, Paul | $3.70 | Franchise | The Balking Dead (Chad Dye) | |
| 2019 | Harper, Bryce | $3.70 | Draft | Baseball Team (Eric Sentman) | |
| 2018 | Rizzo, Anthony | $3.70 | Draft | Ghastly Monsters (Herold Lutz) | |
| 2012 | Tulowitski, Troy | $3.70 | Draft | Heroes (Herold Lutz) | |
| 15 | 2016 | Bumgarner, Madison | $3.60 | Draft | This is the Year! (Brandon Knight) |
| 2018 | Goldschmidt, Paul | $3.60 | Draft | Baseball Bashers (Jason Davis) | |
| 2003 | Helton, Todd | $3.60 | Draft | The Only Team That Matters (Nate Chipley) | |
| 2009 | Ramirez, Hanley | $3.60 | Draft | Leaders (James Nickras) | |
| 2017 | Rizzo, Anthony | $3.60 | Draft | Billable Hours (Brad Adamsky) | |
| 2021 | Suarez, Eugenio | $3.60 | Franchise | Fantasy Bust Pile (Tim Davis) | |
| 2020 | Suarez, Eugenio | $3.60 | Franchise | Fantasy Bust Pile (Tim Davis) | |
| 2017 | Votto, Joey | $3.60 | Draft | Hardcore for the Hardcap (Nate Chipley) |
Top 20 Highest Average Player Values
The players with the highest average value in the league's history (since 2003). To be included, a player must have been drafted in at least 3 seasons.
The players with the highest average value in the league's history (since 2003). To be included, a player must have been drafted in at least 3 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
|
|---|---|---|---|---|---|---|
| 1 | 2020-2026 | Betts, Mookie | $3.01 | 7 | $3.30 | $2.60 |
| 2 | 2006-2014 | Ramirez, Hanley | $2.88 | 9 | $4.40 | $0.90 |
| 3 | 2012-2024 | Goldschmidt, Paul | $2.87 | 13 | $4.00 | $1.50 |
| 4 | 2008-2023 | Votto, Joey | $2.79 | 16 | $4.90 | $0.70 |
| 5 | 2003-2007 | Bonds, Barry | $2.70 | 5 | $5.60 | $1.50 |
| 6 | 2003-2011 | Pujols, Albert | $2.64 | 9 | $4.90 | $1.00 |
| 7 | 2022-2026 | Olson, Matt | $2.64 | 5 | $3.00 | $2.10 |
| 8 | 2009-2025 | Kershaw, Clayton | $2.62 | 17 | $5.00 | $0.50 |
| 9 | 2011-2026 | Freeman, Freddie | $2.55 | 16 | $4.40 | $0.90 |
| 10 | 2021-2026 | Lindor, Francisco | $2.55 | 6 | $3.00 | $2.10 |
| 11 | 2012-2026 | Arenado, Nolan | $2.51 | 15 | $4.40 | $0.30 |
| 12 | 2009-2014 | Lee, Cliff | $2.46 | 5 | $3.10 | $0.20 |
| 13 | 2006-2011 | Fielder, Prince | $2.38 | 6 | $3.00 | $1.80 |
| 14 | 2016-2021 | Story, Trevor | $2.38 | 6 | $3.80 | $1.10 |
| 15 | 2007-2015 | Tulowitski, Troy | $2.32 | 9 | $3.70 | $0.90 |
| 16 | 2019-2025 | Alonso, Pete | $2.29 | 7 | $2.60 | $1.50 |
| 17 | 2011-2019 | Greinke, Zack | $2.28 | 9 | $2.90 | $1.60 |
| 18 | 2007-2020 | Braun, Ryan | $2.26 | 14 | $4.00 | $0.50 |
| 19 | 2013-2019 | Rendon, Anthony | $2.23 | 7 | $4.00 | $0.50 |
| 20 | 2004-2018 | Reyes, Jose | $2.18 | 12 | $3.90 | $0.30 |
Top 5 Highest Franchise Player Values
The most expensive players to be retained as franchise players (keepers) in the league's history (since 2003). Note: keepers are not well documented prior to 2010.
The most expensive players to be retained as franchise players (keepers) in the league's history (since 2003). Note: keepers are not well documented prior to 2010.
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2021 | Freeman, Freddie | $4.40 | Franchise | The Balking Dead (Chad Dye) |
| 2 | 2023 | Turner, Trea | $4.00 | Franchise | The Balking Dead (Chad Dye) |
| 3 | 2021 | Yelich, Christian | $3.90 | Franchise | The Balking Dead (Chad Dye) |
| 2020 | Yelich, Christian | $3.90 | Franchise | The Balking Dead (Chad Dye) | |
| 4 | 2024 | Acuna, Ronald | $3.80 | Franchise | The Balking Dead (Chad Dye) |
| 2019 | deGrom, Jacob | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) | |
| 2016 | Stanton, Giancarlo | $3.80 | Franchise | This is the Year! (Brandon Knight) | |
| 2021 | Story, Trevor | $3.80 | Franchise | The Balking Dead (Chad Dye) | |
| 2019 | Syndergaard, Noah | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) | |
| 5 | 2016 | Arenado, Nolan | $3.70 | Franchise (Rule 8) | Fantasy Bust Pile (Tim Davis) |
| 2015 | Goldschmidt, Paul | $3.70 | Franchise | The Balking Dead (Chad Dye) |
Starting Pitcher
Highest Starting Pitcher Values
since 2003
since 2003
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2015 | Kershaw, Clayton | $5.00 | Draft | Heroes (Herold Lutz) |
| 2 | 2016 | Kershaw, Clayton | $4.50 | Draft | Billable Hours (Brad Adamsky) |
| 2017 | Kershaw, Clayton | $4.50 | Draft | Hardcore for the Hardcap (Nate Chipley) | |
| 3 | 2003 | Johnson, Randy | $4.30 | Draft | T-Money (Tim Davis) |
| 4 | 2018 | Kershaw, Clayton | $4.20 | Draft | Hardcore for the Hardcap (Nate Chipley) |
| 5 | 2008 | Santana, Johan | $4.10 | Draft | Nonbillable Hours (Brad Adamsky) |
| 6 | 2014 | Kershaw, Clayton | $4.00 | Draft | The Intentional Walking Dead (Chad Dye) |
| 2003 | Schilling, Curt | $4.00 | Draft | Dead as Doornails (Brian Knisley) | |
| 7 | 2019 | deGrom, Jacob | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) |
| 2009 | Santana, Johan | $3.80 | Draft | Stars and Turds (Brad Adamsky) | |
| 2019 | Syndergaard, Noah | $3.80 | Franchise | I Maybin in Yo-enis (Herold Lutz) | |
| 8 | 2016 | Bumgarner, Madison | $3.60 | Draft | This is the Year! (Brandon Knight) |
| 9 | 2012 | Halladay, Roy | $3.30 | Draft | Heroes (Herold Lutz) |
| 2009 | Haren, Dan | $3.30 | Draft | Leaders (James Nickras) | |
| 2008 | Webb, Brandon | $3.30 | Draft | Knicks Redux (Michael Nickras) | |
| 10 | 2021 | deGrom, Jacob | $3.20 | Draft | Kevin's Team (Kevin Adamsky) |
Highest Average Starting Pitcher Player Values
To be included, a player must have been drafted in at least 2 seasons.
To be included, a player must have been drafted in at least 2 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
|
|---|---|---|---|---|---|---|
| 1 | 2008-2012 | Santana, Johan | $2.85 | 4 | $4.10 | $0.50 |
| 2 | 2009-2025 | Kershaw, Clayton | $2.62 | 17 | $5.00 | $0.50 |
| 3 | 2009-2014 | Lee, Cliff | $2.46 | 5 | $3.10 | $0.20 |
| 4 | 2011-2019 | Greinke, Zack | $2.28 | 9 | $2.90 | $1.60 |
| 5 | 2014-2022 | deGrom, Jacob | $2.13 | 9 | $3.80 | $0.50 |
| 6 | 2015-2019 | Lester, Jon | $2.06 | 5 | $2.50 | $1.50 |
| 7 | 2024-2025 | Cease, Dylan | $2.00 | 2 | $2.20 | $1.80 |
| 8 | 2008-2015 | Haren, Dan | $1.93 | 6 | $3.30 | $0.60 |
| 9 | 2021-2025 | Burnes, Corbin | $1.85 | 4 | $2.40 | $1.20 |
| 10 | 2003-2006 | Wood, Kerry | $1.83 | 3 | $2.70 | $1.40 |
| 11 | 2003-2009 | Webb, Brandon | $1.81 | 7 | $3.30 | $0.50 |
| 12 | 2007-2020 | Hamels, Cole | $1.81 | 11 | $2.50 | $0.30 |
| 13 | 2015-2023 | Syndergaard, Noah | $1.79 | 7 | $3.80 | $0.40 |
| 14 | 2010-2023 | Bumgarner, Madison | $1.78 | 13 | $3.60 | $0.20 |
| 15 | 2003-2009 | Johnson, Randy | $1.78 | 5 | $4.30 | $0.30 |
| 16 | 2010-2021 | Strasburg, Stephen | $1.77 | 12 | $3.00 | $0.10 |
| 17 | 2024-2026 | Yamamoto, Yoshinobu | $1.73 | 3 | $2.00 | $1.50 |
| 18 | 2006-2017 | Cain, Matt | $1.70 | 11 | $2.90 | $0.10 |
| 19 | 2022-2026 | Webb, Logan | $1.70 | 5 | $2.00 | $1.40 |
| 20 | 2009-2013 | Halladay, Roy | $1.68 | 5 | $3.30 | $0.50 |
Relief Pitcher
Highest Relief Pitcher Values
since 2003
since 2003
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2018 | Rizzo, Anthony | $3.70 | Draft | Ghastly Monsters (Herold Lutz) |
| 2 | 2018 | Jansen, Kenley | $2.60 | Draft | The Balking Dead (Chad Dye) |
| 3 | 2006 | Wagner, Billy | $2.50 | Draft | $28 of Crap (Brad Adamsky) |
| 4 | 2014 | Chapman, Aroldis | $2.30 | Franchise | Fantasy Bust Pile (Tim Davis) |
| 2006 | Cordero, Chad | $2.30 | Draft | Swinging Richards (Tony Spahr) | |
| 2023 | Hader, Josh | $2.30 | Franchise | Reflux (Michael Nickras) | |
| 2014 | Kimbrel, Craig | $2.30 | Franchise | Nick Redux (Michael Nickras) | |
| 2017 | Melancon, Mark | $2.30 | Franchise | Fantasy Bust Pile (Tim Davis) | |
| 5 | 2015 | Chapman, Aroldis | $2.20 | Draft | Leaders (James Nickras) |
| 2016 | Jansen, Kenley | $2.20 | Draft | The Balking Dead (Chad Dye) | |
| 2019 | Jansen, Kenley | $2.20 | Draft | The Balking Dead (Chad Dye) | |
| 2017 | Jansen, Kenley | $2.20 | Draft | Baseball Bashers (Jason Davis) | |
| 2015 | Kimbrel, Craig | $2.20 | Draft | Andrea's Issue (Kevin Adamsky) | |
| 2005 | Wood, Kerry | $2.20 | Draft | Heroes (Herold Lutz) | |
| 6 | 2021 | Rizzo, Anthony | $2.10 | Draft | Fantasy Bust Pile (Tim Davis) |
| 7 | 2019 | Desmond, Ian | $2.00 | Draft | I Maybin in Yo-enis (Herold Lutz) |
| 2005 | Gagne, Eric | $2.00 | Draft | Nolo Contendere (Brad Adamsky) | |
| 2005 | Isringhausen, Jason | $2.00 | Draft | Swinging Richards (Tony Spahr) | |
| 2016 | Rosenthal, Trevor | $2.00 | Draft | This is the Year! (Brandon Knight) | |
| 2003 | Smoltz, John | $2.00 | Draft | Leaders (James Nickras) | |
| 8 | 2026 | Diaz, Edwin | $1.90 | Draft | Lead Balloons (James Nickras) |
| 2005 | Hoffman, Trevor | $1.90 | Draft | Nolo Contendere (Brad Adamsky) | |
| 2012 | Papelbon, Jon | $1.90 | Draft | Nick Redux (Michael Nickras) | |
| 9 | 2019 | Diaz, Edwin | $1.80 | Draft | The Balking Dead (Chad Dye) |
| 2004 | Mantei, Matt | $1.80 | Draft | Baseball Bashers (Jason Davis) | |
| 2005 | Mota, Guillermo | $1.80 | Draft | Baseball Bashers (Jason Davis) | |
| 2011 | Street, Huston | $1.80 | Draft | Divided (Nate Chipley) | |
| 2018 | Vazquez, Felipe | $1.80 | Draft | Hardcore for the Hardcap (Nate Chipley) | |
| 10 | 2021 | Bradley, Archie | $1.70 | Franchise | Fantasy Bust Pile (Tim Davis) |
| 2006 | Hoffman, Trevor | $1.70 | Draft | $28 of Crap (Brad Adamsky) | |
| 2026 | Miller, Mason | $1.70 | Draft | Victor Von Doom (Chad Dye) |
Highest Average Relief Pitcher Player Values
To be included, a player must have been drafted in at least 2 seasons.
To be included, a player must have been drafted in at least 2 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
|
|---|---|---|---|---|---|---|
| 1 | 2018-2021 | Rizzo, Anthony | $2.90 | 2 | $3.70 | $2.10 |
| 2 | 2012-2022 | Jansen, Kenley | $1.53 | 11 | $2.60 | $0.50 |
| 3 | 2003-2004 | Smoltz, John | $1.50 | 2 | $2.00 | $1.00 |
| 4 | 2019-2026 | Diaz, Edwin | $1.41 | 7 | $1.90 | $1.10 |
| 5 | 2012-2016 | Papelbon, Jon | $1.24 | 5 | $1.90 | $0.80 |
| 6 | 2010-2024 | Chapman, Aroldis | $1.24 | 8 | $2.30 | $0.10 |
| 7 | 2018-2023 | Hader, Josh | $1.20 | 6 | $2.30 | $0.50 |
| 8 | 2017-2019 | Vazquez, Felipe | $1.20 | 3 | $1.80 | $0.20 |
| 9 | 2003-2010 | Wagner, Billy | $1.20 | 7 | $2.50 | $0.30 |
| 10 | 2018-2021 | Doolittle, Sean | $1.10 | 4 | $1.60 | $0.30 |
| 11 | 2004-2010 | Dotel, Octavio | $1.10 | 2 | $1.50 | $0.70 |
| 12 | 2022-2025 | Bednar, David | $1.08 | 4 | $1.50 | $0.80 |
| 13 | 2009-2014 | Street, Huston | $1.07 | 6 | $1.80 | $0.40 |
| 14 | 2016-2026 | Iglesias, Raisel | $1.06 | 9 | $1.50 | $0.50 |
| 15 | 2003-2004 | Mantei, Matt | $1.05 | 2 | $1.80 | $0.30 |
| 16 | 2005-2006 | Turnbow, Derek | $1.05 | 2 | $1.60 | $0.50 |
| 17 | 2017-2020 | Davis, Wade | $1.03 | 4 | $1.50 | $0.40 |
| 18 | 2004-2005 | Graves, Danny | $1.00 | 2 | $1.00 | $1.00 |
| 19 | 2011-2023 | Kimbrel, Craig | $1.00 | 11 | $2.30 | $0.10 |
| 20 | 2003-2010 | Hoffman, Trevor | $0.99 | 8 | $1.90 | $0.10 |
Catcher
Highest Catcher Values
since 2003
since 2003
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2016 | Posey, Buster | $3.30 | Draft | Nick Redux (Michael Nickras) |
| 2 | 2015 | Lucroy, Jonathan | $3.00 | Franchise | Baseball Bashers (Jason Davis) |
| 2015 | Posey, Buster | $3.00 | Franchise | Nonbillable Hours (Brad Adamsky) | |
| 3 | 2018 | Posey, Buster | $2.90 | Draft | Leaders (James Nickras) |
| 4 | 2003 | Piazza, Mike | $2.70 | Draft | Leaders (James Nickras) |
| 5 | 2015 | Molina, Yadier | $2.60 | Draft | Heroes (Herold Lutz) |
| 6 | 2005 | Piazza, Mike | $2.50 | Draft | Heroes (Herold Lutz) |
| 7 | 2003 | Rodriguez, Ivan | $2.40 | Draft | Baseball Bashers (Jason Davis) |
| 8 | 2026 | Contreras, William | $2.30 | Franchise | Tofu Turkeys (Michael Nickras) |
| 2014 | Lucroy, Jonathan | $2.30 | Franchise | Baseball Bashers (Jason Davis) | |
| 2012 | McCann, Brian | $2.30 | Draft | Team Jesus (Nate Chipley) | |
| 2011 | McCann, Brian | $2.30 | Draft | Nick Redux (Michael Nickras) | |
| 2014 | Molina, Yadier | $2.30 | Franchise | Baseball Bashers (Jason Davis) | |
| 2017 | Posey, Buster | $2.30 | Draft | Ghastly Monsters (Herold Lutz) | |
| 2014 | Posey, Buster | $2.30 | Franchise | Nonbillable Hours (Brad Adamsky) | |
| 9 | 2019 | Posey, Buster | $2.20 | Draft | Nonbillable Hours (Busty Posers) |
| 2021 | Realmuto, J.T. | $2.20 | Draft | Baseball Bashers (Jason Davis) | |
| 10 | 2019 | Realmuto, J.T. | $2.10 | Franchise | I Maybin in Yo-enis (Herold Lutz) |
Highest Average Catcher Player Values
To be included, a player must have been drafted in at least 2 seasons.
To be included, a player must have been drafted in at least 2 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
|
|---|---|---|---|---|---|---|
| 1 | 2003-2006 | Piazza, Mike | $1.98 | 4 | $2.70 | $1.30 |
| 2 | 2009-2021 | Posey, Buster | $1.68 | 12 | $3.30 | $0.10 |
| 3 | 2006-2019 | McCann, Brian | $1.64 | 9 | $2.30 | $0.70 |
| 4 | 2012-2017 | Lucroy, Jonathan | $1.60 | 6 | $3.00 | $0.10 |
| 5 | 2015-2026 | Realmuto, J.T. | $1.58 | 12 | $2.20 | $0.50 |
| 6 | 2009-2017 | Montero, Miguel | $1.34 | 9 | $2.00 | $0.30 |
| 7 | 2015-2016 | Norris, Derek | $1.30 | 2 | $1.40 | $1.20 |
| 8 | 2007-2008 | Paulino, Ronny | $1.25 | 2 | $1.50 | $1.00 |
| 9 | 2020-2026 | Smith, Will | $1.24 | 7 | $1.80 | $0.50 |
| 10 | 2008-2012 | Soto, Geovany | $1.20 | 5 | $1.90 | $0.80 |
| 11 | 2015-2019 | Cervelli, Francisco | $1.18 | 5 | $1.70 | $0.90 |
| 12 | 2017-2018 | Wieters, Matt | $1.15 | 2 | $1.60 | $0.70 |
| 13 | 2005-2022 | Molina, Yadier | $1.15 | 17 | $2.60 | $0.10 |
| 14 | 2016-2025 | Contreras, Willson | $1.14 | 10 | $1.80 | $0.10 |
| 15 | 2018-2021 | Barnes, Austin | $1.13 | 3 | $1.50 | $0.90 |
| 16 | 2023-2026 | Murphy, Sean | $1.10 | 4 | $2.00 | $0.50 |
| 17 | 2022-2026 | Ruiz, Keibert | $1.10 | 5 | $1.50 | $0.90 |
| 18 | 2003-2006 | LaRue, Jason | $1.08 | 4 | $1.40 | $0.90 |
| 19 | 2012-2015 | Rosario, Wilin | $1.08 | 4 | $1.50 | $0.50 |
| 20 | 2021-2026 | Contreras, William | $1.03 | 6 | $2.30 | $0.20 |
1st Base
Highest 1st Base Values
since 2003
since 2003
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2011 | Pujols, Albert | $4.90 | Draft | Chad's Fantastic Team (Chad Dye) |
| 2012 | Votto, Joey | $4.90 | Draft | Team Jesus (Nate Chipley) | |
| 2 | 2010 | Pujols, Albert | $4.80 | Draft | Resurrection (Nate Chipley) |
| 3 | 2003 | Thome, Jim | $4.60 | Draft | T-Money (Tim Davis) |
| 4 | 2021 | Freeman, Freddie | $4.40 | Franchise | The Balking Dead (Chad Dye) |
| 5 | 2014 | Votto, Joey | $4.30 | Draft | Fantasy Bust Pile (Tim Davis) |
| 6 | 2019 | Goldschmidt, Paul | $4.00 | Draft | The Balking Dead (Chad Dye) |
| 2016 | Goldschmidt, Paul | $4.00 | Draft | The Balking Dead (Chad Dye) | |
| 2013 | Votto, Joey | $4.00 | Draft | Nick Redux (Michael Nickras) | |
| 7 | 2009 | Pujols, Albert | $3.90 | Draft | Knicks Redux (Michael Nickras) |
| 8 | 2017 | Goldschmidt, Paul | $3.80 | Draft | Hardcore for the Hardcap (Nate Chipley) |
| 2018 | Votto, Joey | $3.80 | Draft | Nonbillable Hours (Brad Adamsky) | |
| 2011 | Votto, Joey | $3.80 | Draft | Chad's Fantastic Team (Chad Dye) | |
| 9 | 2018 | Freeman, Freddie | $3.70 | Draft | The Balking Dead (Chad Dye) |
| 2015 | Goldschmidt, Paul | $3.70 | Franchise | The Balking Dead (Chad Dye) | |
| 2018 | Rizzo, Anthony | $3.70 | Draft | Ghastly Monsters (Herold Lutz) | |
| 10 | 2018 | Goldschmidt, Paul | $3.60 | Draft | Baseball Bashers (Jason Davis) |
| 2003 | Helton, Todd | $3.60 | Draft | The Only Team That Matters (Nate Chipley) | |
| 2017 | Rizzo, Anthony | $3.60 | Draft | Billable Hours (Brad Adamsky) | |
| 2017 | Votto, Joey | $3.60 | Draft | Hardcore for the Hardcap (Nate Chipley) |
Highest Average 1st Base Player Values
To be included, a player must have been drafted in at least 2 seasons.
To be included, a player must have been drafted in at least 2 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
|
|---|---|---|---|---|---|---|
| 1 | 2012-2024 | Goldschmidt, Paul | $2.87 | 13 | $4.00 | $1.50 |
| 2 | 2008-2023 | Votto, Joey | $2.79 | 16 | $4.90 | $0.70 |
| 3 | 2003-2011 | Pujols, Albert | $2.64 | 9 | $4.90 | $1.00 |
| 4 | 2022-2026 | Olson, Matt | $2.64 | 5 | $3.00 | $2.10 |
| 5 | 2011-2026 | Freeman, Freddie | $2.55 | 16 | $4.40 | $0.90 |
| 6 | 2006-2011 | Fielder, Prince | $2.38 | 6 | $3.00 | $1.80 |
| 7 | 2019-2025 | Alonso, Pete | $2.29 | 7 | $2.60 | $1.50 |
| 8 | 2013-2015 | Lucroy, Jonathan | $2.27 | 3 | $3.00 | $1.50 |
| 9 | 2018-2022 | Muncy, Max | $2.10 | 5 | $3.00 | $0.50 |
| 10 | 2003-2012 | Thome, Jim | $2.08 | 4 | $4.60 | $0.20 |
| 11 | 2010-2018 | Braun, Ryan | $2.05 | 2 | $2.30 | $1.80 |
| 12 | 2023-2026 | Harper, Bryce | $2.05 | 4 | $3.00 | $1.00 |
| 13 | 2011-2021 | Rizzo, Anthony | $2.05 | 11 | $3.70 | $0.20 |
| 14 | 2023-2026 | Arraez, Luis | $2.03 | 4 | $2.40 | $1.60 |
| 15 | 2003-2005 | Bagwell, Jeff | $2.00 | 3 | $3.30 | $1.00 |
| 16 | 2017-2021 | Shaw, Travis | $2.00 | 4 | $3.00 | $1.00 |
| 17 | 2003-2004 | Sexson, Richie | $1.95 | 2 | $2.60 | $1.30 |
| 18 | 2010-2018 | Posey, Buster | $1.88 | 9 | $3.30 | $0.10 |
| 19 | 2018-2022 | Realmuto, J.T. | $1.87 | 3 | $2.20 | $1.40 |
| 20 | 2005-2009 | Delgado, Carlos | $1.84 | 5 | $3.00 | $1.00 |
2nd Base
Highest 2nd Base Values
since 2003
since 2003
| Season | Player | Value | Source | Team (Owner) | |
|---|---|---|---|---|---|
| 1 | 2019 | Baez, Javier | $4.00 | Draft | This Is the Year (Brandon Knight) |
| 2 | 2017 | Rizzo, Anthony | $3.60 | Draft | Billable Hours (Brad Adamsky) |
| 3 | 2010 | Utley, Chase | $3.50 | Draft | Resurrection (Nate Chipley) |
| 4 | 2003 | Kent, Jeff | $3.40 | Draft | T-Money (Tim Davis) |
| 5 | 2023 | Betts, Mookie | $3.30 | Franchise | The Balking Dead (Chad Dye) |
| 6 | 2024 | Betts, Mookie | $3.20 | Draft | Luxurious Taxation (Brad Adamsky) |
| 2022 | Turner, Trea | $3.20 | Draft | The Balking Dead (Chad Dye) | |
| 7 | 2025 | Betts, Mookie | $3.10 | Draft | Leaders (James Nickras) |
| 2012 | Phillips, Brandon | $3.10 | Draft | Team Jesus (Nate Chipley) | |
| 8 | 2016 | Harrison, Josh | $3.00 | Draft | The Balking Dead (Chad Dye) |
| 2022 | Muncy, Max | $3.00 | Franchise | Fantasy Bust Pile (Tim Davis) | |
| 2013 | Phillips, Brandon | $3.00 | Draft | The Intentional Walking Dead (Chad Dye) | |
| 2016 | Rendon, Anthony | $3.00 | Franchise | Baseball Bashers (Jason Davis) | |
| 2019 | Shaw, Travis | $3.00 | Franchise | Redux (Michael Nickras) | |
| 2009 | Utley, Chase | $3.00 | Draft | Stars and Turds (Brad Adamsky) | |
| 9 | 2015 | Carpenter, Matt | $2.90 | Draft | Team GOAT (Nate Chipley) |
| 10 | 2006 | Giles, Marcus | $2.80 | Draft | Baseball Bashers (Jason Davis) |
Highest Average 2nd Base Player Values
To be included, a player must have been drafted in at least 2 seasons.
To be included, a player must have been drafted in at least 2 seasons.
| Seasons | Player | Average Value |
Seasons Drafted |
Highest Value |
Lowest Value |
