History & Records: Player Ratings
1st Base
Highest 1st Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2019 |
Bellinger, Cody
|
Hardcore for the Hardcap (Nate Chipley) | 1B/OF | $1.00 | 1.0301 |
| 2 | 2003 | Pujols, Albert | Chad's Above Average Team (Chad Dye) | SS/1B+ | $2.90 | 1.0270 |
| 3 | 2017 |
Votto, Joey
|
Hardcore for the Hardcap (Nate Chipley) | 1B | $3.60 | 1.0183 |
| 4 | 2004 | Helton, Todd | The Only Team That Matters (Nate Chipley) | 1B | $1.80 | 1.0138 |
| 5 | 2008 |
Pujols, Albert
|
The Only Team That Matters (Nate Chipley) | 1B | $2.30 | 1.0103 |
| 6 | 2015 |
Goldschmidt, Paul
|
The Balking Dead (Chad Dye) | 1B | $3.70 | 1.0094 |
| 7 | 2005 | Lee, Derek | Chad's Slightly Below Average Team (Chad Dye) | 1B | $2.30 | 1.0076 |
| 8 | 2006 | Pujols, Albert | The Only Team That Matters (Nate Chipley) | 1B | $1.00 | 0.9797 |
| 9 | 2006 | Howard, Ryan | $28 of Crap (Brad Adamsky) | 1B | $1.00 | 0.9789 |
| 10 | 2015 | Votto, Joey | Baseball Bashers (Jason Davis) | 1B | $3.30 | 0.9748 |
| 11 | 2017 |
Freeman, Freddie
|
This Is the Year (Brandon Knight) | 1B/3B | $2.80 | 0.9698 |
| 12 | 2017 | Goldschmidt, Paul | Hardcore for the Hardcap (Nate Chipley) | 1B | $3.80 | 0.9661 |
| 13 | 2010 |
Votto, Joey
|
Baseball Bashers (Jason Davis) | 1B | $2.30 | 0.9608 |
| 14 | 2022 |
Goldschmidt, Paul
|
The Balking Dead (Chad Dye) | 1B | $2.50 | 0.9537 |
| 15 | 2016 |
Votto, Joey
|
Fantasy Bust Pile (Tim Davis) | 1B | $3.40 | 0.9515 |
| 16 | 2016 | Freeman, Freddie | Heroes (Herold Lutz) | 1B | $2.70 | 0.9512 |
| 17 | 2009 |
Pujols, Albert
|
Knicks Redux (Michael Nickras) | 1B | $3.90 | 0.9445 |
| 18 | 2006 | Berkman, Lance | The Only Team That Matters (Nate Chipley) | OF/1B | $1.00 | 0.9414 |
| 19 | 2023 |
Freeman, Freddie
|
Luxurious Taxation (Brad Adamsky) | 1B | $3.00 | 0.9349 |
| 20 | 2016 |
Murphy, Dan
|
Billable Hours (Brad Adamsky) | 2B/3B+ | $2.50 | 0.9285 |
| 21 | 2003 | Helton, Todd | The Only Team That Matters (Nate Chipley) | 1B | $3.60 | 0.9275 |
| 22 | 2008 | Berkman, Lance | The Only Team That Matters (Nate Chipley) | OF/1B | $2.30 | 0.9238 |
| 23 | 2017 | Bellinger, Cody | Hardcore for the Hardcap (Nate Chipley) | 1B/OF | $0.30 | 0.9218 |
| 24 | 2016 | Goldschmidt, Paul | The Balking Dead (Chad Dye) | 1B | $4.00 | 0.9196 |
| 25 | 2014 |
Goldschmidt, Paul
|
The Intentional Walking Dead (Chad Dye) | 1B | $2.90 | 0.9173 |
Highest 1st Base Ratings (Current Season)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2026 | Bauers, Jake | Tim (Tim Davis) | 1B/OF | $0.50 | 0.8332 |
| 2 | 2026 | Rumfield, TJ | Baseball ⚾️ Bashers (Jason Davis) | 1B | $0.60 | 0.7889 |
| 3 | 2026 | Harper, Bryce | Tofu Turkeys (Michael Nickras) | 1B/OF | $2.70 | 0.7676 |
| 4 | 2026 | Devers, Rafael | Kodiak Killers (Mitch Davis) | 1B | $1.00 | 0.7597 |
| 5 | 2026 | Olson, Matt | Jason T (Jason Thompson) | 1B | $2.70 | 0.7384 |
| 6 | 2026 | Stewart, Sal | Horton Hears Your Excuses (Brandon Knight) | 1B/3B | $1.60 | 0.7314 |
| 7 | 2026 | Burleson, Alec | Poe's Law (Brad Adamsky) | 1B/OF+ | $1.60 | 0.7288 |
| 8 | 2026 | Freeman, Freddie | Poe's Law (Brad Adamsky) | 1B | $2.70 | 0.7247 |
| 9 | 2026 | Stowers, Kyle | Lead Balloons (James Nickras) | OF/1B | $0.60 | 0.7071 |
| 10 | 2026 | Arraez, Luis | Jason T (Jason Thompson) | 1B/2B | $2.40 | 0.6793 |
Highest Average 1st Base Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
| Seasons | Player | Eligible Seasons |
Average Rating |
Lowest Rating |
Highest Rating |
|
|---|---|---|---|---|---|---|
| 1 | 2003-2011 | Pujols, Albert | 9 | 0.9093 | 0.7042 | 1.0270 |
| 2 | 2008-2021 | Votto, Joey | 11 | 0.8762 | 0.7379 | 1.0183 |
| 3 | 2003-2011 | Helton, Todd | 7 | 0.8687 | 0.8030 | 1.0138 |
| 4 | 2017-2024 | Bellinger, Cody | 5 | 0.8635 | 0.7039 | 1.0301 |
| 5 | 2005-2011 | Berkman, Lance | 6 | 0.8604 | 0.7860 | 0.9414 |
| 6 | 2012-2024 | Goldschmidt, Paul | 12 | 0.8569 | 0.6089 | 1.0094 |
| 7 | 2013-2019 | Rizzo, Anthony | 7 | 0.8398 | 0.6647 | 0.8960 |
| 8 | 2011-2025 | Freeman, Freddie | 14 | 0.8379 | 0.6868 | 0.9698 |
| 9 | 2023-2025 | Harper, Bryce | 3 | 0.8252 | 0.7862 | 0.8616 |
| 10 | 2004-2010 | Dunn, Adam | 6 | 0.8165 | 0.7628 | 0.8835 |
| 11 | 2006-2011 | Fielder, Prince | 6 | 0.8073 | 0.6978 | 0.9041 |
| 12 | 2010-2017 | Posey, Buster | 7 | 0.7971 | 0.7178 | 0.8428 |
| 13 | 2003-2010 | Lee, Derek | 7 | 0.7960 | 0.6238 | 1.0076 |
| 14 | 2013-2019 | Carpenter, Matt | 5 | 0.7802 | 0.7033 | 0.8210 |
| 15 | 2011-2014 | Morse, Michael | 3 | 0.7750 | 0.7187 | 0.8261 |
