History & Records: Player Ratings
Outfield
Highest Outfield Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2019 |
Yelich, Christian
|
The Balking Dead (Chad Dye) | OF | $3.10 | 1.1344 |
| 2 | 2015 |
Harper, Bryce
|
Wait Till Next Year (Brandon Knight) | OF | $0.60 | 1.0780 |
| 3 | 2019 |
Bellinger, Cody
|
Hardcore for the Hardcap (Nate Chipley) | 1B/OF | $1.00 | 1.0301 |
| 4 | 2004 | Edmonds, Jim | Shattered Dreams (Brian Knisley) | OF | $1.00 | 1.0285 |
| 5 | 2003 | Pujols, Albert | Chad's Above Average Team (Chad Dye) | SS/1B+ | $2.90 | 1.0270 |
| 6 | 2018 |
Yelich, Christian
|
The Balking Dead (Chad Dye) | OF | $2.50 | 1.0124 |
| 7 | 2017 |
Harper, Bryce
|
Andrea's Problem (Kevin Adamsky) | OF | $3.30 | 1.0024 |
| 8 | 2021 |
Harper, Bryce
|
Fantasy Bust Pile (Tim Davis) | OF | $2.60 | 0.9977 |
| 9 | 2023 |
Acuna, Ronald
|
The Balking Dead (Chad Dye) | OF | $3.00 | 0.9905 |
| 10 | 2011 |
Braun, Ryan
|
Chad's Fantastic Team (Chad Dye) | OF | $3.00 | 0.9879 |
| 11 | 2017 |
Stanton, Giancarlo
|
Leaders (James Nickras) | OF | $3.10 | 0.9856 |
| 12 | 2019 |
Marte, Ketel
|
Hardcore for the Hardcap (Nate Chipley) | SS/OF+ | $1.00 | 0.9784 |
| 13 | 2004 | Abreu, Bobby | The Only Team That Matters (Nate Chipley) | OF | $1.00 | 0.9735 |
| 14 | 2004 | Drew, J.D. | Chad's Slightly Below Average Team (Chad Dye) | OF | $1.40 | 0.9715 |
| 15 | 2017 |
Blackmon, Charlie
|
Nick Redux (Michael Nickras) | OF | $2.30 | 0.9707 |
| 16 | 2006 | Beltran, Carlos | $28 of Crap (Brad Adamsky) | OF | $1.00 | 0.9699 |
| 17 | 2017 | Pham, Tommy | The Balking Dead (Chad Dye) | OF | $0.50 | 0.9651 |
| 18 | 2019 | Soto, Juan | Nonbillable Hours (Busty Posers) | OF | $0.50 | 0.9588 |
| 19 | 2023 |
Betts, Mookie
|
The Balking Dead (Chad Dye) | OF/2B+ | $3.30 | 0.9536 |
| 20 | 2014 |
McCutchen, Andrew
|
The Intentional Walking Dead (Chad Dye) | OF | $3.00 | 0.9510 |
| 21 | 2004 | Berkman, Lance | Chad's Slightly Below Average Team (Chad Dye) | OF | $1.20 | 0.9500 |
| 22 | 2010 | Gonzalez, Carlos | Chad's Optimistic Team (Chad Dye) | OF | $0.50 | 0.9480 |
| 23 | 2003 | Sheffield, Gary | Leaders (James Nickras) | OF | $2.50 | 0.9443 |
| 24 | 2006 | Berkman, Lance | The Only Team That Matters (Nate Chipley) | OF/1B | $1.00 | 0.9414 |
| 25 | 2014 |
Stanton, Giancarlo
|
Baseball Bashers (Jason Davis) | OF | $2.30 | 0.9413 |
Highest Outfield Ratings (Current Season)
Based on 2026 Rating Definitions; 400 At Bats Minimum
Based on 2026 Rating Definitions; 400 At Bats Minimum
| Season | Player | Team (Owner) | POS | $ | Rating | |
|---|---|---|---|---|---|---|
| 1 | 2026 | Crow-Armstrong, Pete | Horton Hears Your Excuses (Brandon Knight) | OF | $1.00 | 0.9607 |
| 2 | 2026 | Wood, James | Victor Von Doom (Chad Dye) | OF | $1.00 | 0.8905 |
| 3 | 2026 | Bauers, Jake | Tim (Tim Davis) | 1B/OF | $0.50 | 0.8332 |
| 4 | 2026 | McCarthy, Jake | Tim (Tim Davis) | OF | $0.50 | 0.8115 |
| 5 | 2026 | Chourio, Jackson | Victor Von Doom (Chad Dye) | OF | $1.00 | 0.8109 |
| 6 | 2026 | Harris, Michael | Tofu Turkeys (Michael Nickras) | OF | $1.70 | 0.7982 |
| 7 | 2026 | Mitchell, Garrett | Lead Balloons (James Nickras) | OF | $0.10 | 0.7760 |
| 8 | 2026 | Carroll, Corbin | Horton Hears Your Excuses (Brandon Knight) | OF | $3.10 | 0.7708 |
| 9 | 2026 | Harper, Bryce | Tofu Turkeys (Michael Nickras) | 1B/OF | $2.70 | 0.7676 |
| 10 | 2026 | Suzuki, Seiya | Lead Balloons (James Nickras) | OF | $1.50 | 0.7648 |
Highest Average Outfield Ratings (Historical)
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
Based on 2026 Rating Definitions; 400 At Bats Required for Eligible Season; Minimum of 3 Eligible Seasons
| Seasons | Player | Eligible Seasons |
Average Rating |
Lowest Rating |
Highest Rating |
|
|---|---|---|---|---|---|---|
| 1 | 2003-2005 | Edmonds, Jim | 3 | 0.9407 | 0.8766 | 1.0285 |
| 2 | 2012-2023 | Harper, Bryce | 9 | 0.9006 | 0.7604 | 1.0780 |
| 3 | 2018-2023 | Acuna, Ronald | 4 | 0.8872 | 0.7387 | 0.9905 |
| 4 | 2003-2011 | Berkman, Lance | 7 | 0.8799 | 0.7860 | 0.9500 |
| 5 | 2003-2005 | Abreu, Bobby | 3 | 0.8750 | 0.7972 | 0.9735 |
| 6 | 2018-2025 | Soto, Juan | 6 | 0.8741 | 0.7849 | 0.9588 |
| 7 | 2011-2017 | Stanton, Giancarlo | 6 | 0.8721 | 0.7874 | 0.9856 |
| 8 | 2008-2019 | Braun, Ryan | 10 | 0.8634 | 0.7752 | 0.9879 |
| 9 | 2023-2025 | Carroll, Corbin | 3 | 0.8549 | 0.7639 | 0.9108 |
| 10 | 2014-2025 | Yelich, Christian | 9 | 0.8482 | 0.7134 | 1.1344 |
| 11 | 2010-2018 | Gonzalez, Carlos | 7 | 0.8355 | 0.7537 | 0.9480 |
| 12 | 2014-2018 | Puig, Yasiel | 3 | 0.8325 | 0.8099 | 0.8449 |
| 13 | 2004-2013 | Beltran, Carlos | 8 | 0.8284 | 0.6930 | 0.9699 |
| 14 | 2017-2024 | Bellinger, Cody | 6 | 0.8237 | 0.6246 | 1.0301 |
| 15 | 2004-2010 | Dunn, Adam | 7 | 0.8230 | 0.7628 | 0.8835 |
