Choose Ratings to View:  Overall Batters  | SP  | RP  | C  | 1B  | 2B  | 3B  | SS  | OF  | DH  | Summary
Summary by Season and Position
Average Rating by Season and Position
Considers all positions for which players are eligible; players with multiple position eligibility ARE considered multiple times.
Hitter Rating (400 AB Minimum) = OBP + Modified SLG - DohB/200
SP Rating (100 IP Minimum) = QS + 20/(ERA+1) + 20/(WHIP+1)
RP Rating (30 Relief Appearances Minimum) = 0.01*(G-GS) + 20/(ERA+1) + 20/(WHIP+1) - BS
Season SP RP C 1B 2B 3B SS OF DH Average
Batter
2003 29.691 10.251 0.685 0.765 0.707 0.632 0.627 0.777 - 0.717
2004 29.220 9.646 0.660 0.755 0.670 0.688 0.620 0.757 - 0.718
2005 29.024 9.753 0.661 0.759 0.671 0.676 0.612 0.752 - 0.705
2006 29.073 7.872 0.639 0.774 0.683 0.715 0.652 0.749 - 0.709
2007 29.414 9.011 0.600 0.756 0.677 0.704 0.663 0.746 - 0.714
2008 28.716 8.233 0.701 0.737 0.677 0.671 0.646 0.752 - 0.718
2009 31.409 9.350 0.632 0.786 0.668 0.659 0.624 0.723 - 0.704
2010 30.615 10.289 0.655 0.696 0.672 0.629 0.644 0.717 - 0.700
2011 30.819 10.700 0.668 0.738 0.629 0.640 0.600 0.743 - 0.703
2012 29.882 11.085 0.714 0.714 0.649 0.680 0.609 0.755 - 0.710
2013 29.879 11.680 0.688 0.725 0.622 0.625 0.574 0.751 - 0.687
2014 30.942 11.693 0.743 0.786 0.686 0.704 0.646 0.759 - 0.727
2015 28.797 12.261 0.698 0.791 0.689 0.706 0.634 0.765 - 0.730
2016 26.843 11.167 0.734 0.790 0.738 0.739 0.690 0.781 - 0.758
2017 26.415 10.730 0.730 0.831 0.744 0.763 0.713 0.792 - 0.777
2018 26.286 11.316 0.730 0.773 0.712 0.733 0.688 0.781 - 0.752
2019 26.097 10.098 0.734 0.794 0.758 0.780 0.732 0.809 - 0.778
2020 - - - - - - - - - -
2021 26.088 10.489 0.683 0.724 0.688 0.691 0.672 0.740 - 0.719
2022 26.149 11.112 0.735 0.679 0.657 0.657 0.637 0.696 - 0.682
2023 25.488 11.081 0.658 0.736 0.700 0.687 0.677 0.758 - 0.719
2024 25.816 10.847 0.633 0.671 0.667 0.662 0.669 0.711 1.084 0.689
2025 25.104 10.951 0.634 0.702 0.670 0.609 0.646 0.708 0.810 0.689
2026 23.397 10.812 0.719 0.714 0.658 0.651 0.632 0.734 0.787 0.699
Totals 28.057 10.725 0.680 0.747 0.686 0.690 0.653 0.751 0.836 0.718