8/1/21 08:40
3B position eligibility added.
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Mike's | $0.20 | 0 | Draft | Active |
|
2B, 3B, OF | |||||||
| 2018 | Nate's | $1.80 | 0 | Draft | Active | 2B, 3B | ||||||||
| 2017 | Jason's | $1.00 | 0 | Draft | Active |
|
2B, 3B | |||||||
| 2016 | Chad's | $3.00 | 0 | Draft | Active | 2B, 3B, OF | ||||||||
| 2015 | Brandon's | $1.00 | 0 | Franchise | Active |
|
2B, 3B, OF | |||||||
| 2014 | Brandon's | $0.50 | 0 | July Draft | Active |
|
|
|
2B, 3B, OF |
Top Third Baseman |
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 138 | 505 | 58 | 141 | 33 | 2 | 31 | 103 | 8 | 60 | 9 | 5 | 18 | 3 | 9 | 0.279 | 0.341 | 0.400 | 0.741 | 12 | 0 | 23.5 | 0.6414 | 211 |
| WAS | 90 | 320 | 39 | 94 | 23 | 2 | 25 | 77 | 6 | 38 | 5 | 2 | 12 | 1 | 4 | 0.294 | 0.366 | 0.434 | 0.800 | 9 | 0 | 14.0 | 0.0000 | 144 | |
| OAK | 48 | 185 | 19 | 47 | 10 | 0 | 6 | 26 | 2 | 22 | 4 | 3 | 6 | 2 | 5 | 0.254 | 0.297 | 0.341 | 0.637 | 3 | 0 | 9.5 | 0.0000 | 67 | |
| 2018 | PIT | 97 | 344 | 41 | 86 | 13 | 1 | 18 | 47 | 8 | 37 | 3 | 0 | 5 | 5 | 0 | 0.250 | 0.293 | 0.363 | 0.656 | 6 | 0 | 6.0 | 0.0000 | 128 |
| 2017 | PIT | 128 | 486 | 66 | 132 | 26 | 2 | 28 | 86 | 16 | 47 | 12 | 4 | 23 | 3 | 0 | 0.272 | 0.339 | 0.432 | 0.771 | 11 | 0 | 13.0 | 0.7307 | 222 |
| 2016 | PIT | 131 | 487 | 57 | 138 | 25 | 7 | 18 | 89 | 4 | 59 | 19 | 4 | 5 | 8 | 0 | 0.283 | 0.311 | 0.388 | 0.699 | 7 | 0 | 9.0 | 0.6929 | 208 |
| 2015 | PIT | 114 | 418 | 57 | 122 | 31 | 1 | 19 | 84 | 4 | 28 | 10 | 8 | 7 | 2 | 0 | 0.292 | 0.332 | 0.400 | 0.731 | 15 | 0 | 19.0 | 0.6603 | 177 |
| 2014 | PIT | 143 | 520 | 77 | 163 | 38 | 7 | 22 | 119 | 13 | 52 | 18 | 7 | 4 | 2 | 0 | 0.314 | 0.345 | 0.489 | 0.833 | 6 | 0 | 9.5 | 0.8205 | 272 |
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 0 | 0 | 102 | 23 | 8 | 23 |
| WAS | 0 | 0 | 70 | 11 | 0 | 20 | |
| OAK | 0 | 0 | 32 | 12 | 8 | 3 |
| No Transactions |