Player Detail: Bengie Molina
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Chad's | $1.10 | 0 | Draft | Active |
|
C | |||||||
| 2009 | Jim's | $0.30 | 0 | Draft | Active | C | ||||||||
| 2008 | Tim's | $0.60 | 0 | Draft | Active | C | ||||||||
| 2007 | Chad's | $0.50 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | (multiple) | 118 | 377 | 27 | 94 | 12 | 1 | 24 | 51 | 5 | 36 | 0 | 0 | 4 | 6 | 14 | 0.249 | 0.297 | 0.326 | 0.623 | 8 | 0 | 22.0 | 0.0000 | 123 |
| SF | 61 | 202 | 17 | 52 | 6 | 0 | 14 | 26 | 3 | 17 | 0 | 0 | 3 | 2 | 7 | 0.257 | 0.312 | 0.332 | 0.644 | 2 | 0 | 9.0 | 0.0000 | 67 | |
| TEX | 57 | 175 | 10 | 42 | 6 | 1 | 10 | 25 | 2 | 19 | 0 | 0 | 1 | 4 | 7 | 0.240 | 0.279 | 0.320 | 0.599 | 6 | 0 | 13.0 | 0.0000 | 56 | |
| 2009 | SF | 132 | 491 | 52 | 130 | 25 | 1 | 13 | 66 | 20 | 80 | 0 | 0 | 5 | 11 | 14 | 0.265 | 0.285 | 0.442 | 0.727 | 5 | 0 | 19.0 | 0.6316 | 217 |
| 2008 | SF | 145 | 530 | 47 | 155 | 33 | 0 | 19 | 85 | 16 | 95 | 0 | 0 | 9 | 11 | 23 | 0.293 | 0.322 | 0.445 | 0.767 | 5 | 0 | 28.0 | 0.6269 | 236 |
| 2007 | SF | 134 | 497 | 38 | 137 | 19 | 1 | 15 | 56 | 19 | 81 | 0 | 0 | 2 | 2 | 12 | 0.276 | 0.298 | 0.433 | 0.731 | 8 | 0 | 20.0 | 0.6311 | 215 |
Transaction History
| 8/1/10 00:00 | Bengie Molina ($1.10) cleared waivers for Chad's Optimistic Team. | |
| 7/10/10 00:00 | Chad's Optimistic Team traded Raul Ibanez ($0.90) and Yadier Molina ($1.00) to Nick Redux for Bengie Molina ($1.10) and 2nd July Draft Pick ($0.40). Note | |
Log & Notes
No Entries
