Player Detail: Kelly Johnson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Herold's | $0.30 | 0 | Draft | Active | 1B, 2B, 3B, OF | ||||||||
| 2015 | Herold's | $0.10 | 0 | Draft | Active |
|
1B, 2B, 3B, OF | |||||||
| 2011 | Brad's | $1.00 | 0 | Franchise | Active |
|
2B | |||||||
| 2010 | Chad's | $0.80 | 0 | Draft | Active | 2B | ||||||||
| 2009 | Jason's | $1.20 | 0 | Draft | Active | 2B | ||||||||
| 2008 | Tim's | $0.50 | 0 | Draft | Active | 2B | ||||||||
| 2007 | Tim's | $0.20 | 0 | July Draft | Active | 2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | (multiple) | 131 | 304 | 25 | 75 | 14 | 0 | 25 | 53 | 10 | 35 | 4 | 0 | 2 | 2 | 0 | 0.247 | 0.306 | 0.391 | 0.698 | 8 | 0 | 8.0 | 0.0000 | 123 |
| ATL | 49 | 121 | 8 | 26 | 6 | 0 | 10 | 22 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0.215 | 0.273 | 0.289 | 0.562 | 6 | 0 | 6.0 | 0.0000 | 36 | |
| NYM | 82 | 183 | 17 | 49 | 8 | 0 | 15 | 31 | 9 | 24 | 3 | 0 | 2 | 1 | 0 | 0.268 | 0.328 | 0.459 | 0.787 | 2 | 0 | 2.0 | 0.0000 | 87 | |
| 2015 | (multiple) | 111 | 310 | 38 | 83 | 9 | 0 | 23 | 41 | 14 | 47 | 2 | 1 | 0 | 1 | 0 | 0.268 | 0.317 | 0.432 | 0.750 | 11 | 0 | 11.5 | 0.0000 | 136 |
| ATL | 62 | 182 | 20 | 50 | 5 | 0 | 13 | 23 | 9 | 34 | 1 | 1 | 0 | 1 | 0 | 0.275 | 0.321 | 0.451 | 0.772 | 7 | 0 | 7.5 | 0.0000 | 83 | |
| NYM | 49 | 128 | 18 | 33 | 4 | 0 | 10 | 18 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0.258 | 0.312 | 0.406 | 0.718 | 4 | 0 | 4.0 | 0.0000 | 53 | |
| 2011 | (multiple) | 147 | 545 | 75 | 121 | 27 | 7 | 60 | 135 | 21 | 58 | 16 | 6 | 4 | 0 | 3 | 0.222 | 0.304 | 0.413 | 0.717 | 10 | 0 | 16.0 | 0.6660 | 241 |
| ARZ | 114 | 430 | 59 | 90 | 23 | 5 | 44 | 105 | 18 | 49 | 13 | 3 | 3 | 0 | 3 | 0.209 | 0.287 | 0.412 | 0.699 | 6 | 0 | 10.5 | 0.6766 | 190 | |
| TOR | 33 | 115 | 16 | 31 | 4 | 2 | 16 | 30 | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 0.270 | 0.364 | 0.417 | 0.781 | 4 | 0 | 5.5 | 0.0000 | 51 | |
| 2010 | ARZ | 154 | 585 | 93 | 166 | 36 | 5 | 79 | 166 | 26 | 71 | 13 | 7 | 2 | 2 | 12 | 0.284 | 0.370 | 0.496 | 0.866 | 8 | 0 | 23.5 | 0.7702 | 303 |
| 2009 | ATL | 106 | 303 | 47 | 68 | 20 | 3 | 32 | 81 | 8 | 29 | 7 | 2 | 3 | 2 | 4 | 0.224 | 0.303 | 0.389 | 0.692 | 10 | 0 | 15.0 | 0.0000 | 125 |
| 2008 | ATL | 150 | 547 | 86 | 157 | 39 | 6 | 52 | 148 | 12 | 69 | 11 | 6 | 2 | 4 | 3 | 0.287 | 0.349 | 0.446 | 0.795 | 14 | 0 | 20.0 | 0.7149 | 255 |
| 2007 | ATL | 147 | 521 | 91 | 144 | 26 | 10 | 79 | 161 | 16 | 68 | 9 | 5 | 4 | 2 | 7 | 0.276 | 0.375 | 0.457 | 0.831 | 14 | 0 | 23.5 | 0.7312 | 247 |
Transaction History
| 8/7/11 19:50 | Chad's Fantastic Team claimed Matt Kemp ($2.20) off waivers from Nonbillable Hours in exchange for Carlos Gonzalez ($1.00) and Kelly Johnson ($1.00). | |
Log & Notes
No Entries
