Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2024
logo
Kevin's $0.40 0 Draft Active
protect OF
2023
logo
Jim's $0.50 0 Draft Active
OF
2022
logo
Brad's $0.60 0 Draft Active allstar
protect OF
2021
logo
Brad's $1.00 0 Franchise Active waivers
protect 1B, OF
2020
logo
Brad's $1.00 0 Franchise Active waivers
1B, OF
2019 Brad's $0.50 0 Franchise Active waivers
protect 1B, OF
2018 Brad's $0.10 0 Draft Active
protect OF
2017 Jim's $1.30 0 Draft Active waivers
OF
2016 Kevin's $1.50 0 Draft Active
protect OF
2015 Chad's $0.50 0 Franchise Active allstar waivers
protect OF
2014 Chad's $0.20 0 July Draft Active waivers
protect OF
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2024 ARZ 132 367 62 101 17 1 55 92 23 64 7 4 18 3 5 0.275 0.393 0.515 0.908 0 0 7.0 0.0000 196
2023 SF 121 358 59 84 14 3 57 94 15 51 0 0 7 3 12 0.235 0.348 0.416 0.764 3 0 15.0 0.0000 149
2022 SF 134 380 57 104 19 3 42 89 23 70 3 2 7 4 5 0.274 0.353 0.521 0.874 2 0 8.0 0.0000 201
2021 (multiple) 137 429 55 102 19 3 39 86 18 61 2 3 8 5 9 0.238 0.310 0.422 0.732 1 0 11.5 0.6788 183
ATL 64 173 20 43 8 1 17 36 7 22 0 0 3 1 4 0.249 0.325 0.428 0.753 0 0 4.0 0.0000 74
CHC 73 256 35 59 11 2 22 50 11 39 2 3 5 4 5 0.231 0.300 0.418 0.718 1 0 7.5 0.0000 109
2020 LAD 43 121 21 23 4 0 11 19 7 16 1 0 5 0 5 0.190 0.285 0.397 0.681 0 0 5.0 0.0000 49
2019 LAD 149 450 83 112 16 3 50 91 36 74 1 1 10 2 0 0.249 0.336 0.538 0.874 8 0 8.5 0.8334 243
2018 LAD 148 395 65 98 27 3 40 103 25 56 1 5 4 3 0 0.248 0.321 0.522 0.843 1 0 3.5 0.0000 207
2017 LAD 102 273 44 58 20 0 39 79 11 35 4 3 10 1 0 0.213 0.331 0.407 0.738 1 0 2.5 0.0000 115
2016 LAD 137 406 64 100 26 0 63 115 25 68 7 2 4 2 0 0.246 0.352 0.495 0.847 3 0 4.0 0.8439 208
2015 LAD 151 480 67 101 19 1 92 133 26 54 4 7 9 2 0 0.210 0.347 0.417 0.763 4 0 7.5 0.7340 204
2014 LAD 18 28 1 4 0 0 9 9 0 0 0 0 0 0 0 0.143 0.351 0.143 0.494 0 0 0.0 0.0000 4
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2023 SF 0 2 0 0 0 37
2022 SF 0 0 0 0 0 114
2021 (multiple) 0 1 0 0 0 117
ATL 0 0 0 0 0 49
CHC 0 1 0 0 0 68
2020 LAD 0 0 0 0 0 29
Transaction History
9/8/23 22:04 Joc Pederson ($0.50) withdrawn from waivers by Leaders. Note
7/24/23 17:01 Joc Pederson ($0.50) withdrawn from waivers by Leaders. Note
8/30/22 13:02 Driftwood Splinters claimed Joc Pederson ($0.60) off waivers from Redux in exchange for William Contreras ($0.40) and Jack Suwinski ($0.40).
5/24/21 00:00 Indians* removed Joc Pederson ($1.00) from Derby roster.
7/31/19 00:00 Nonbillable Hours removed Joc Pederson ($0.50) from Derby roster.
4/22/19 00:00 Nonbillable Hours added Joc Pederson ($0.50) to Derby roster.
9/15/17 18:48 Joc Pederson ($1.30) cleared waivers for Leaders.
Log & Notes
No Entries