Player Detail: Scott Rolen
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brad's | $0.50 | 0 | Draft | Active | 3B | ||||||||
| 2011 | Tim's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2010 | Chad's | $1.20 | 0 | Draft | Active |
|
3B | |||||||
| 2007 | Nate's | $1.50 | 0 | Draft | Active | 3B | ||||||||
| 2006 | Nate's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2005 | Nate's | $1.00 | 0 | Draft | Active |
|
3B | |||||||
| 2004 | Nate's | $1.70 | 0 | Draft | Active |
|
3B | |||||||
| 2003 | Nate's | $3.40 | 0 | Draft | Active |
|
3B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CIN | 92 | 294 | 26 | 71 | 17 | 2 | 30 | 70 | 8 | 39 | 2 | 1 | 3 | 3 | 5 | 0.242 | 0.315 | 0.395 | 0.710 | 11 | 0 | 16.5 | 0.0000 | 118 |
| 2011 | CIN | 65 | 252 | 31 | 61 | 20 | 2 | 10 | 56 | 5 | 36 | 1 | 0 | 4 | 3 | 4 | 0.242 | 0.279 | 0.397 | 0.676 | 4 | 0 | 8.0 | 0.0000 | 101 |
| 2010 | CIN | 133 | 471 | 66 | 135 | 34 | 3 | 50 | 127 | 20 | 84 | 1 | 2 | 7 | 8 | 12 | 0.287 | 0.358 | 0.499 | 0.857 | 8 | 0 | 21.0 | 0.7543 | 236 |
| 2007 | STL | 112 | 392 | 55 | 104 | 24 | 2 | 37 | 91 | 8 | 58 | 5 | 3 | 5 | 7 | 13 | 0.265 | 0.331 | 0.398 | 0.729 | 10 | 0 | 24.5 | 0.0000 | 161 |
| 2006 | STL | 142 | 521 | 94 | 154 | 48 | 1 | 56 | 155 | 22 | 95 | 7 | 4 | 9 | 8 | 9 | 0.296 | 0.369 | 0.518 | 0.887 | 15 | 0 | 26.0 | 0.7704 | 277 |
| 2005 | STL | 56 | 196 | 28 | 46 | 12 | 1 | 25 | 52 | 5 | 28 | 1 | 2 | 1 | 1 | 3 | 0.235 | 0.323 | 0.383 | 0.706 | 6 | 0 | 10.0 | 0.0000 | 76 |
| 2004 | STL | 142 | 500 | 109 | 157 | 32 | 4 | 72 | 148 | 34 | 124 | 4 | 3 | 13 | 7 | 8 | 0.314 | 0.409 | 0.598 | 1.007 | 10 | 0 | 19.5 | 0.9173 | 303 |
| 2003 | STL | 154 | 559 | 98 | 160 | 49 | 1 | 82 | 183 | 28 | 104 | 13 | 3 | 9 | 7 | 19 | 0.286 | 0.382 | 0.528 | 0.910 | 13 | 0 | 33.5 | 0.7655 | 308 |
Transaction History
| No Transactions |
Log & Notes
No Entries
