Player Detail: Jared Hughes
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Eric's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2018 | Tim's | $0.30 | 0 | July Draft | Active |
|
RP | |||||||
| 2016 | Tim's | $0.20 | 0 | Draft | Active | RP | ||||||||
| 2015 | Mike's | $0.10 | 0 | Draft | Active | RP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | (multiple) | 72 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | 71.3 | 32 | 54 | 27 | 57 | 0 | 0 | 1 | 4.04 | 1.18 | 8.5 | 0.000 | 10.875 | 45 |
| CIN | 47 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 48.3 | 22 | 34 | 19 | 41 | 0 | 0 | 1 | 4.10 | 1.24 | 6.5 | 0.000 | 11.317 | 25 | |
| PHI | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 23.0 | 10 | 20 | 8 | 16 | 0 | 0 | 0 | 3.91 | 1.04 | 2.0 | 0.000 | 0.000 | 20 | |
| 2018 | CIN | 72 | 0 | 4 | 3 | 0 | 0 | 7 | 4 | 15 | 78.7 | 17 | 59 | 23 | 57 | 0 | 0 | 2 | 1.94 | 1.02 | 8.0 | 0.000 | 13.427 | 110 |
| 2016 | PIT | 67 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 59.3 | 20 | 34 | 22 | 62 | 0 | 0 | 0 | 3.03 | 1.42 | 3.0 | 0.000 | 11.907 | 25 |
| 2015 | PIT | 76 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 22 | 67.0 | 17 | 36 | 19 | 70 | 0 | 0 | 0 | 2.28 | 1.33 | 4.0 | 0.000 | 12.441 | 110 |
Transaction History
| No Transactions |
Log & Notes
No Entries
