Player Detail: Matt Holliday
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Brad's | $0.10 | 0 | Draft | Released | 1B, OF | ||||||||
| 2016 | Brad's | $1.60 | 0 | Draft | Active | 1B, OF | ||||||||
| 2015 | Brad's | $2.20 | 0 | Draft | Active |
|
OF | |||||||
| 2014 | Nate's | $1.90 | 0 | Draft | Active | OF | ||||||||
| 2013 | Herold's | $2.10 | 0 | Draft | Active |
|
OF | |||||||
| 2012 | Nate's | $1.50 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2011 | Chad's | $1.00 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2010 | Chad's | $0.50 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2009 | Chad's | $0.10 | 0 | Draft | Active | OF | ||||||||
| 2008 | Nate's | $2.30 | 0 | Draft | Active |
|
OF | |||||||
| 2007 | Nate's | $1.50 | 0 | Draft | Active |
|
OF | |||||||
| 2006 | Nate's | $1.00 | 0 | Draft | Active |
|
OF | |||||||
| 2005 | Nate's | $1.00 | 0 | Draft | Active | OF | ||||||||
| 2004 | Jim's | $0.50 | 0 | July Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | COL | 25 | 53 | 3 | 15 | 2 | 0 | 12 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.283 | 0.415 | 0.434 | 0.849 | 2 | 0 | 2.0 | 0.0000 | 23 |
| 2016 | STL | 110 | 382 | 48 | 94 | 20 | 1 | 35 | 78 | 20 | 62 | 0 | 0 | 8 | 1 | 0 | 0.246 | 0.322 | 0.461 | 0.782 | 0 | 0 | 0.0 | 0.0000 | 176 |
| 2015 | STL | 73 | 229 | 24 | 64 | 17 | 0 | 39 | 73 | 4 | 34 | 2 | 1 | 6 | 3 | 0 | 0.280 | 0.394 | 0.406 | 0.800 | 0 | 0 | 0.5 | 0.0000 | 95 |
| 2014 | STL | 156 | 574 | 83 | 156 | 37 | 0 | 74 | 148 | 20 | 90 | 4 | 1 | 17 | 2 | 0 | 0.272 | 0.370 | 0.441 | 0.811 | 6 | 0 | 6.5 | 0.7856 | 257 |
| 2013 | STL | 141 | 520 | 103 | 156 | 31 | 1 | 69 | 134 | 22 | 94 | 6 | 1 | 9 | 4 | 28 | 0.300 | 0.389 | 0.490 | 0.879 | 2 | 0 | 30.5 | 0.7381 | 261 |
| 2012 | STL | 157 | 599 | 95 | 176 | 36 | 2 | 75 | 153 | 27 | 102 | 4 | 4 | 9 | 5 | 16 | 0.294 | 0.378 | 0.496 | 0.874 | 4 | 0 | 22.0 | 0.7704 | 301 |
| 2011 | STL | 124 | 446 | 83 | 132 | 36 | 0 | 60 | 132 | 22 | 75 | 2 | 1 | 8 | 2 | 21 | 0.296 | 0.388 | 0.525 | 0.912 | 3 | 0 | 24.5 | 0.7942 | 236 |
| 2010 | STL | 158 | 596 | 95 | 186 | 45 | 1 | 69 | 162 | 28 | 103 | 9 | 5 | 8 | 2 | 13 | 0.312 | 0.390 | 0.532 | 0.922 | 3 | 0 | 18.5 | 0.8441 | 326 |
| 2009 | (multiple) | 156 | 581 | 94 | 182 | 39 | 3 | 72 | 159 | 24 | 109 | 14 | 7 | 10 | 7 | 13 | 0.313 | 0.394 | 0.515 | 0.909 | 5 | 0 | 21.5 | 0.8253 | 313 |
| STL | 63 | 235 | 42 | 83 | 16 | 2 | 26 | 64 | 13 | 55 | 2 | 4 | 4 | 5 | 5 | 0.353 | 0.419 | 0.604 | 1.023 | 1 | 0 | 8.0 | 0.0000 | 144 | |
| OAK | 93 | 346 | 52 | 99 | 23 | 1 | 46 | 95 | 11 | 54 | 12 | 3 | 6 | 2 | 8 | 0.286 | 0.378 | 0.454 | 0.831 | 4 | 0 | 13.5 | 0.0000 | 169 | |
| 2008 | COL | 139 | 539 | 107 | 173 | 38 | 2 | 74 | 156 | 25 | 88 | 28 | 2 | 8 | 2 | 9 | 0.321 | 0.409 | 0.538 | 0.947 | 4 | 0 | 14.0 | 0.9293 | 318 |
| 2007 | COL | 158 | 636 | 120 | 216 | 50 | 6 | 63 | 181 | 36 | 137 | 11 | 4 | 10 | 4 | 23 | 0.340 | 0.405 | 0.607 | 1.012 | 3 | 0 | 28.0 | 0.8895 | 397 |
| 2006 | COL | 155 | 602 | 119 | 196 | 45 | 5 | 47 | 152 | 34 | 114 | 10 | 5 | 15 | 3 | 22 | 0.326 | 0.387 | 0.586 | 0.973 | 6 | 0 | 30.5 | 0.8373 | 363 |
| 2005 | COL | 125 | 479 | 68 | 147 | 24 | 7 | 36 | 105 | 19 | 87 | 14 | 3 | 7 | 4 | 11 | 0.307 | 0.361 | 0.505 | 0.866 | 7 | 0 | 19.5 | 0.7982 | 256 |
| 2004 | COL | 121 | 400 | 65 | 116 | 31 | 3 | 31 | 102 | 14 | 57 | 3 | 3 | 5 | 1 | 9 | 0.290 | 0.348 | 0.488 | 0.835 | 7 | 0 | 17.5 | 0.7553 | 198 |
Transaction History
| 7/25/18 20:25 | Nonbillable Hours released Matt Holliday ($0.10). | |
| 6/27/12 08:19 | Team Jesus traded Mat Gamel ($1.40), Orlando Hudson ($0.60), Jayson Werth ($1.70), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to The Intentional Walking Dead for Matt Holliday ($1.50), Ryan Roberts ($1.40) and Pablo Sandoval ($1.50). | |
Log & Notes
No Entries
