Player Detail: Andrew McCutchen
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 135 | 477 | 51 | 114 | 22 | 0 | 67 | 111 | 13 | 57 | 1 | 1 | 2 | 3 | 12 | 0.239 | 0.333 | 0.367 | 0.700 | 0 | 0 | 12.5 | 0.6398 | 176 |
| 2024 | PIT | 120 | 448 | 66 | 104 | 18 | 1 | 58 | 97 | 20 | 50 | 3 | 2 | 7 | 2 | 9 | 0.232 | 0.328 | 0.411 | 0.739 | 0 | 0 | 10.0 | 0.6956 | 187 |
| 2023 | PIT | 112 | 390 | 55 | 100 | 19 | 0 | 75 | 113 | 12 | 43 | 11 | 3 | 4 | 4 | 8 | 0.256 | 0.378 | 0.397 | 0.776 | 0 | 0 | 9.5 | 0.0000 | 166 |
| 2022 | MLW | 134 | 515 | 66 | 122 | 25 | 0 | 57 | 107 | 17 | 69 | 8 | 6 | 4 | 4 | 10 | 0.237 | 0.316 | 0.385 | 0.700 | 0 | 0 | 13.0 | 0.6505 | 206 |
| 2021 | PHI | 144 | 482 | 78 | 107 | 24 | 1 | 81 | 132 | 27 | 80 | 6 | 1 | 4 | 7 | 10 | 0.222 | 0.335 | 0.444 | 0.779 | 4 | 0 | 14.5 | 0.7184 | 220 |
| 2020 | PHI | 57 | 217 | 32 | 55 | 9 | 0 | 22 | 40 | 10 | 34 | 4 | 0 | 1 | 1 | 4 | 0.254 | 0.324 | 0.433 | 0.757 | 0 | 0 | 4.0 | 0.0000 | 98 |
| 2019 | PHI | 59 | 219 | 45 | 56 | 12 | 1 | 43 | 70 | 10 | 29 | 2 | 1 | 0 | 0 | 0 | 0.256 | 0.378 | 0.457 | 0.835 | 2 | 0 | 2.5 | 0.0000 | 102 |
| 2018 | (multiple) | 155 | 569 | 83 | 145 | 30 | 3 | 95 | 164 | 20 | 65 | 14 | 9 | 10 | 7 | 0 | 0.255 | 0.367 | 0.424 | 0.791 | 2 | 0 | 6.5 | 0.7828 | 255 |
| SF | 130 | 482 | 65 | 123 | 28 | 2 | 73 | 135 | 15 | 55 | 13 | 6 | 7 | 6 | 0 | 0.255 | 0.357 | 0.415 | 0.772 | 2 | 0 | 5.0 | 0.7743 | 213 | |
| NYY | 25 | 87 | 18 | 22 | 2 | 1 | 22 | 29 | 5 | 10 | 1 | 3 | 3 | 1 | 0 | 0.253 | 0.416 | 0.471 | 0.887 | 0 | 0 | 1.5 | 0.0000 | 42 | |
| 2017 | PIT | 156 | 570 | 94 | 159 | 30 | 2 | 73 | 139 | 28 | 88 | 11 | 5 | 4 | 3 | 0 | 0.279 | 0.363 | 0.486 | 0.849 | 4 | 0 | 6.5 | 0.8358 | 288 |
| 2016 | PIT | 153 | 598 | 81 | 153 | 26 | 3 | 69 | 130 | 24 | 79 | 6 | 7 | 5 | 3 | 0 | 0.256 | 0.336 | 0.430 | 0.766 | 4 | 0 | 7.5 | 0.7386 | 263 |
| 2015 | PIT | 157 | 566 | 91 | 165 | 35 | 3 | 98 | 177 | 23 | 96 | 11 | 5 | 12 | 9 | 0 | 0.292 | 0.402 | 0.486 | 0.887 | 2 | 0 | 4.5 | 0.8843 | 286 |
| 2014 | PIT | 146 | 548 | 89 | 172 | 37 | 6 | 84 | 176 | 25 | 83 | 18 | 3 | 10 | 6 | 0 | 0.314 | 0.411 | 0.540 | 0.951 | 5 | 0 | 6.5 | 0.9510 | 314 |
| 2013 | PIT | 157 | 583 | 97 | 185 | 38 | 5 | 78 | 169 | 21 | 84 | 27 | 10 | 9 | 4 | 9 | 0.317 | 0.404 | 0.508 | 0.911 | 6 | 0 | 20.0 | 0.8576 | 323 |
| 2012 | PIT | 157 | 593 | 107 | 194 | 29 | 6 | 70 | 146 | 31 | 96 | 20 | 12 | 5 | 5 | 9 | 0.327 | 0.400 | 0.553 | 0.953 | 1 | 0 | 16.0 | 0.9066 | 348 |
| 2011 | PIT | 158 | 572 | 87 | 148 | 34 | 5 | 89 | 172 | 23 | 89 | 23 | 10 | 9 | 6 | 7 | 0.259 | 0.364 | 0.456 | 0.820 | 7 | 0 | 19.0 | 0.7654 | 284 |
| 2010 | PIT | 154 | 570 | 94 | 163 | 35 | 5 | 70 | 155 | 16 | 56 | 33 | 10 | 6 | 7 | 6 | 0.286 | 0.366 | 0.449 | 0.815 | 5 | 0 | 16.0 | 0.7930 | 289 |
| 2009 | PIT | 108 | 433 | 74 | 124 | 26 | 9 | 54 | 133 | 12 | 54 | 22 | 5 | 2 | 4 | 3 | 0.286 | 0.365 | 0.471 | 0.836 | 1 | 0 | 6.5 | 0.8546 | 226 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2025 | PIT | 0 | 0 | 0 | 0 | 0 | 7 |
| 2024 | PIT | 0 | 0 | 0 | 0 | 0 | 5 |
| 2023 | PIT | 0 | 0 | 0 | 0 | 0 | 8 |
| 2022 | MLW | 0 | 0 | 0 | 0 | 0 | 50 |
| 2021 | PHI | 0 | 0 | 0 | 0 | 0 | 135 |
| 2020 | PHI | 0 | 0 | 0 | 0 | 0 | 39 |
Transaction History
| 7/25/19 20:04 | Andrew McCutchen ($2.00) cleared waivers for Nonbillable Hours. | |
| 6/30/19 00:00 | Nonbillable Hours removed Andrew McCutchen ($2.00) from Derby roster. | |
| 8/16/17 10:41 | Andrew McCutchen ($2.40) cleared waivers for This Is the Year. | |
Log & Notes
No Entries


Top Outfielder #3