Player Detail: David Price
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tim's | $0.30 | 0 | Draft | Released | RP | ||||||||
| 2021 | Brad's | $0.50 | 0 | Draft | Active | RP | ||||||||
| 2015 | Kevin's | $0.30 | 0 | Draft | Active |
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 30 |
| 2021 | LAD | 37 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.267 | 0.250 | 0.333 | 0.583 | 1 | 0 | 1.0 | 0.0000 | 20 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAD | 40 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 40.3 | 11 | 37 | 9 | 38 | 0 | 0 | 0 | 2.45 | 1.17 | 2.0 | 0.000 | 13.426 | 30 |
| 2021 | LAD | 39 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 73.7 | 33 | 58 | 26 | 79 | 0 | 0 | 4 | 4.03 | 1.43 | 4.0 | 0.000 | 0.000 | 20 |
| 2015 | (multiple) | 32 | 32 | 18 | 5 | 23 | 1 | 0 | 0 | 0 | 220.3 | 60 | 225 | 47 | 190 | 0 | 0 | 0 | 2.45 | 1.08 | 5.0 | 38.431 | 0.000 | 255 |
| DET | 21 | 21 | 9 | 4 | 14 | 1 | 0 | 0 | 0 | 146.0 | 41 | 138 | 29 | 133 | 0 | 0 | 0 | 2.53 | 1.11 | 4.0 | 29.150 | 0.000 | 165 | |
| TOR | 11 | 11 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 74.3 | 19 | 87 | 18 | 57 | 0 | 0 | 0 | 2.30 | 1.01 | 1.0 | 0.000 | 0.000 | 90 |
Transaction History
| 9/21/22 00:00 | Fantasy Bust Pile released David Price ($0.30). | |
| 8/28/21 09:13 | David Price ($0.50) withdrawn from waivers by Indians*. Note | |
| 6/27/15 20:04 | Andrea's Issue traded Brandon Crawford ($1.30) and Justin Upton ($2.20) to The Balking Dead for Matt Kemp ($1.70), David Price ($0.30), Jimmy Rollins ($1.50), Addison Russell ($0.50) and Corey Seager ($0.50). Note | |
Log & Notes
No Entries
