Player Detail: Carlos Gonzalez
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Herold's | $1.50 | 0 | Draft | Active | OF | ||||||||
| 2017 | Brad's | $2.40 | 0 | Draft | Active |
|
OF | |||||||
| 2016 | Nate's | $2.70 | 0 | Draft | Active |
|
|
OF | ||||||
| 2015 | Herold's | $2.40 | 0 | Draft | Active | OF | ||||||||
| 2014 | Brad's | $3.00 | 0 | Franchise | Active |
|
OF | |||||||
| 2013 | Brad's | $2.30 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2012 | Brad's | $1.50 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2011 | Brad's | $1.00 | 0 | Franchise | Active |
|
OF | |||||||
| 2010 | Chad's | $0.50 | 0 | Franchise | Active |
|
OF | |||||||
| 2009 | Chad's | $0.10 | 0 | Draft | Active | OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | COL | 132 | 463 | 71 | 128 | 32 | 4 | 37 | 113 | 15 | 64 | 5 | 2 | 1 | 3 | 0 | 0.277 | 0.329 | 0.460 | 0.789 | 2 | 0 | 3.0 | 0.7852 | 218 |
| 2017 | COL | 136 | 470 | 72 | 123 | 34 | 0 | 56 | 124 | 14 | 57 | 3 | 0 | 2 | 6 | 0 | 0.262 | 0.339 | 0.423 | 0.762 | 3 | 0 | 3.0 | 0.7537 | 202 |
| 2016 | COL | 150 | 584 | 87 | 174 | 42 | 2 | 46 | 136 | 25 | 100 | 2 | 2 | 1 | 1 | 0 | 0.298 | 0.350 | 0.505 | 0.855 | 3 | 0 | 4.0 | 0.8383 | 297 |
| 2015 | COL | 153 | 554 | 87 | 150 | 25 | 2 | 46 | 102 | 40 | 97 | 2 | 0 | 1 | 6 | 0 | 0.271 | 0.325 | 0.540 | 0.864 | 7 | 0 | 7.0 | 0.8329 | 301 |
| 2014 | COL | 69 | 256 | 35 | 61 | 17 | 1 | 19 | 56 | 11 | 38 | 2 | 0 | 1 | 1 | 0 | 0.238 | 0.292 | 0.441 | 0.734 | 1 | 0 | 1.0 | 0.0000 | 115 |
| 2013 | COL | 110 | 391 | 72 | 118 | 23 | 6 | 41 | 105 | 26 | 70 | 21 | 3 | 1 | 3 | 7 | 0.302 | 0.367 | 0.591 | 0.958 | 2 | 0 | 10.5 | 0.0000 | 252 |
| 2012 | COL | 135 | 518 | 89 | 157 | 31 | 5 | 56 | 133 | 22 | 85 | 20 | 5 | 2 | 3 | 11 | 0.303 | 0.371 | 0.510 | 0.881 | 4 | 0 | 17.5 | 0.8321 | 284 |
| 2011 | COL | 127 | 481 | 92 | 142 | 27 | 3 | 48 | 111 | 26 | 92 | 20 | 5 | 7 | 6 | 11 | 0.295 | 0.364 | 0.526 | 0.890 | 1 | 0 | 14.5 | 0.8585 | 273 |
| 2010 | COL | 145 | 587 | 111 | 197 | 34 | 9 | 40 | 135 | 34 | 117 | 26 | 8 | 2 | 7 | 9 | 0.336 | 0.376 | 0.598 | 0.974 | 1 | 0 | 14.0 | 0.9480 | 377 |
| 2009 | COL | 89 | 278 | 53 | 79 | 14 | 7 | 28 | 77 | 13 | 29 | 16 | 4 | 3 | 3 | 3 | 0.284 | 0.353 | 0.525 | 0.878 | 2 | 0 | 7.0 | 0.0000 | 162 |
Transaction History
| 8/8/17 09:36 | Carlos Gonzalez ($2.40) cleared waivers for Billable Hours. | |
| 7/29/16 01:59 | Carlos Gonzalez ($2.70) cleared waivers for Nate. | |
| 9/4/14 22:28 | Carlos Gonzalez ($3.00) cleared waivers for Nonbillable Hours. | |
| 8/7/11 19:50 | Chad's Fantastic Team claimed Matt Kemp ($2.20) off waivers from Nonbillable Hours in exchange for Carlos Gonzalez ($1.00) and Kelly Johnson ($1.00). | |
| 7/1/09 00:00 | Chad's Optimistic Team traded Matt Kemp ($1.80), Troy Tulowitski ($1.50) and Jayson Werth ($0.50) to Stars and Turds for Troy Glaus ($0.10), Carlos Gonzalez ($0.10), Nate McLouth ($0.80), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40). | |
Log & Notes
No Entries
