Player Detail: Joe Panik
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Tim's | $1.50 | 0 | Draft | Active | 2B | ||||||||
| 2018 | Nate's | $1.20 | 0 | Draft | Active | 2B | ||||||||
| 2017 | Brandon's | $0.90 | 0 | Draft | Active |
|
2B | |||||||
| 2016 | Jason's | $1.00 | 0 | Franchise | Active |
|
2B | |||||||
| 2015 | Jason's | $0.90 | 0 | Draft | Active |
|
|
2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | (multiple) | 142 | 438 | 50 | 107 | 21 | 2 | 43 | 91 | 5 | 39 | 3 | 2 | 3 | 3 | 0 | 0.244 | 0.314 | 0.336 | 0.650 | 5 | 0 | 6.0 | 0.6266 | 150 |
| NYM | 39 | 94 | 17 | 26 | 4 | 1 | 7 | 18 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0.277 | 0.327 | 0.404 | 0.731 | 2 | 0 | 2.0 | 0.0000 | 38 | |
| SF | 103 | 344 | 33 | 81 | 17 | 1 | 36 | 73 | 3 | 27 | 3 | 2 | 3 | 3 | 0 | 0.236 | 0.311 | 0.317 | 0.628 | 3 | 0 | 4.0 | 0.0000 | 112 | |
| 2018 | SF | 102 | 358 | 38 | 91 | 14 | 1 | 26 | 57 | 4 | 24 | 4 | 2 | 3 | 4 | 0 | 0.254 | 0.307 | 0.332 | 0.639 | 6 | 0 | 7.0 | 0.0000 | 123 |
| 2017 | SF | 138 | 513 | 60 | 147 | 28 | 5 | 46 | 117 | 10 | 53 | 4 | 1 | 5 | 8 | 0 | 0.287 | 0.346 | 0.419 | 0.765 | 9 | 0 | 9.5 | 0.7256 | 219 |
| 2016 | SF | 127 | 464 | 67 | 111 | 21 | 7 | 50 | 113 | 10 | 62 | 5 | 0 | 4 | 5 | 0 | 0.239 | 0.316 | 0.379 | 0.695 | 5 | 0 | 5.0 | 0.6806 | 181 |
| 2015 | SF | 100 | 382 | 59 | 119 | 27 | 2 | 38 | 98 | 8 | 37 | 3 | 2 | 4 | 4 | 0 | 0.312 | 0.376 | 0.456 | 0.832 | 2 | 0 | 3.0 | 0.0000 | 177 |
Transaction History
| 6/26/15 23:10 | Nonbillable Hours traded Carl Crawford ($0.80), Yunel Escobar ($0.90), Joe Panik ($0.90), Bobby Parnell ($0.40), Rafael Soriano ($0.10), Ruben Tejada ($0.10), Wil Venable ($0.10), Joey Votto ($3.30), David Wright ($2.00), 1st July Draft Pick ($0.50) and 2nd July Draft Pick ($0.40) to Baseball Bashers for Norichika Aoki ($0.50), Mike Dunn ($0.20), Marco Gonzales ($0.30), Adam Lind ($1.10), Mark Reynolds ($0.20), Andrelton Simmons ($1.70), Troy Tulowitski ($2.60), Chase Utley ($1.90) and 3rd July Draft Pick ($0.30). Note | |
Log & Notes
No Entries
