Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
Mike's $1.20 $0.24 0 Draft Active derby
SP
2025
logo
Chad's $1.00 0 Draft Active allstar
SP
2020
logo
Tim's $0.70 0 Draft Active derby
SP
2019
logo
Jim's $1.50 0 Franchise Active waivers
SP
2018 Jim's $1.00 0 Franchise Active waivers
protect SP
2017 Jim's $0.60 0 Franchise (Rule 8) Active allstar
protect SP
2016 Brad's $0.30 0 Draft Active
protect SP
2015 Nate's $0.40 0 July Draft Active waivers
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2026 SF 7 7 2 4 3 0 0 0 0 39.7 13 40 14 28 0 0 0 2.95 1.06 4.0 0.000 0.000 30
2025 SF 32 32 11 8 16 0 0 0 0 182.3 74 186 73 148 1 7 4 3.65 1.21 14.0 29.340 0.000 160
2020 (multiple) 12 11 2 5 0 0 0 0 0 51.7 38 68 45 53 0 0 1 6.62 1.90 5.5 0.000 0.000 0
ARZ 7 7 1 4 0 0 0 0 0 31.0 27 43 31 31 0 0 1 7.84 2.00 4.5 0.000 0.000 0
TOR 5 4 1 1 0 0 0 0 0 20.7 11 25 14 22 0 0 0 4.79 1.74 1.0 0.000 0.000 0
2019 ARZ 33 33 12 8 11 0 0 0 0 174.3 84 235 84 150 0 0 4 4.34 1.34 10.0 23.287 0.000 110
2018 ARZ 24 24 6 2 7 0 0 0 0 123.7 54 165 70 97 0 0 5 3.93 1.35 4.5 19.566 0.000 70
2017 ARZ 28 28 15 5 16 1 0 0 0 162.0 52 218 71 116 0 0 5 2.89 1.15 7.5 30.427 0.000 185
2016 ARZ 32 32 8 15 10 0 0 0 0 174.3 94 218 71 185 0 0 0 4.85 1.47 15.0 21.519 0.000 100
2015 ARZ 23 23 5 12 10 0 0 0 0 127.7 50 119 49 122 0 0 0 3.52 1.34 12.0 22.969 0.000 100
Transaction History
8/27/18 20:28 Robbie Ray ($1.00) cleared waivers for Leaders.
6/27/16 10:13 Nate traded Robbie Ray ($0.30) and Tony Watson ($0.80) to Billable Hours for A.J. Pollock ($0.60), Chris Sale ($0.10) and 2nd July Draft Pick ($0.40).
Log & Notes
No Entries