Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
Brad's $2.40 $0.66 0 Draft Active derby
SS
2025
logo
Brad's $2.40 0 Draft Active derby
SS bonus Top Shortstop
2024
logo
Brandon's $2.60 0 Draft Active derby allstar
SS
2023
logo
Chad's $4.00 0 Franchise Active derby waivers
SS
2022
logo
Chad's $3.20 0 Draft Active derby allstar
2B, SS bonus Top Shortstop
2021
logo
Jason's $2.50 0 Draft Active derby allstar
2B, SS bonus Top Second Baseman
2020 Chad's $2.20 0 Draft Active
SS
2019 Nate's $1.50 0 Franchise Active derby waivers
protect SS
2018 Nate's $1.00 0 Franchise Active waivers
protect SS
2017 Nate's $0.80 0 Franchise Active waivers
protect 2B, SS, OF
2016 Nate's $0.40 0 Draft Active
protect 2B, SS, OF
2015 Chad's $0.30 0 July Draft Active waivers
protect SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2026 PHI 37 153 23 36 7 0 12 26 4 12 3 0 0 0 3 0.235 0.291 0.360 0.650 5 0 8.0 0.0000 58
2025 PHI 141 589 94 179 31 7 43 126 15 69 36 7 5 2 11 0.304 0.355 0.457 0.812 8 0 22.5 0.7606 305
2024 PHI 121 505 88 149 25 0 27 77 21 62 19 4 6 1 10 0.295 0.338 0.469 0.807 17 0 29.0 0.6996 256
2023 PHI 155 639 102 170 35 5 45 130 26 76 30 0 6 1 12 0.266 0.320 0.459 0.778 23 0 35.0 0.6503 323
2022 LAD 160 652 101 194 39 4 45 135 21 100 27 3 3 6 9 0.298 0.343 0.466 0.809 16 0 26.5 0.7179 331
2021 (multiple) 148 595 107 195 34 3 41 118 28 77 32 5 6 4 18 0.328 0.375 0.536 0.911 16 0 36.5 0.7820 351
LAD 52 207 41 70 17 0 15 49 10 28 11 2 2 2 5 0.338 0.385 0.565 0.950 5 0 11.0 0.0000 128
WAS 96 388 66 125 17 3 26 69 18 49 21 3 4 2 13 0.322 0.369 0.521 0.890 11 0 25.5 0.0000 223
2020 WAS 59 233 46 78 15 4 22 64 12 41 12 4 2 2 5 0.335 0.394 0.588 0.982 9 0 16.0 0.0000 149
2019 WAS 122 521 96 155 37 5 43 132 19 57 35 5 1 2 0 0.298 0.351 0.497 0.848 13 0 15.5 0.8378 294
2018 WAS 162 664 103 180 27 6 69 141 19 73 43 9 3 0 0 0.271 0.342 0.416 0.758 13 0 17.5 0.7353 319
2017 WAS 98 412 75 117 24 6 30 96 11 45 46 8 4 1 0 0.284 0.338 0.452 0.789 10 0 14.0 0.8309 232
2016 WAS 73 307 53 105 14 8 14 66 13 40 33 6 1 2 0 0.342 0.370 0.567 0.937 3 0 6.0 0.0000 207
2015 WAS 27 40 5 9 1 0 4 6 1 1 2 2 0 0 0 0.225 0.296 0.325 0.621 2 0 3.0 0.0000 15
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2026 PHI 0 0 0 0 37 0
2025 PHI 0 0 0 0 139 0
2024 PHI 0 0 0 0 118 0
2023 PHI 0 0 0 0 153 0
2022 LAD 0 0 0 0 160 0
2021 (multiple) 0 0 49 0 98 0
LAD 0 0 49 0 3 0
WAS 0 0 0 0 95 0
2020 WAS 0 0 0 0 59 0
Transaction History
6/23/16 07:10 Nate traded Justin Bour ($1.60), Brandon Moss ($0.80), Alexei Ramirez ($1.00) and Wilson Ramos ($1.40) to The Balking Dead for Lucas Duda ($1.90), Wilmer Flores ($0.70), Lucas Giolito ($0.20), Jeff Mathis ($0.10), Hunter Pence ($1.70), Trea Turner ($0.40) and 2nd July Draft Pick ($0.40). Note
Log & Notes
8/23/21 08:33
2B position eligibility added.