Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
Brad's $1.50 $0.25 0 Franchise Active waivers
3B
2025
logo
Brad's $1.00 0 Franchise (Rule 8) Active allstar waivers
protect 3B
2024
logo
Jason's $0.90 0 Draft Active
protect 3B
2021
logo
Tim's $3.60 0 Franchise Active derby waivers
3B, SS
2020
logo
Tim's $3.60 0 Franchise Active waivers
3B
2019 Tim's $2.90 0 Draft Active derby waivers
protect 3B
2018 Tim's $2.20 0 Draft Active allstar waivers
protect 3B
2017 Tim's $1.50 0 Draft Active waivers
protect 3B
2016 Tim's $2.20 0 Draft Active
protect 3B, SS
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2026 CIN 25 91 10 21 3 0 9 15 3 11 0 0 0 0 1 0.231 0.300 0.363 0.663 1 0 2.0 0.0000 33
2025 (multiple) 159 588 91 134 28 0 46 102 49 118 4 1 16 7 11 0.228 0.298 0.526 0.824 17 0 28.5 0.6881 313
ARZ 106 387 64 96 19 0 29 67 36 87 1 0 15 6 7 0.248 0.320 0.576 0.897 12 0 19.0 0.0000 224
SEA 53 201 27 38 9 0 17 35 13 31 3 1 1 1 4 0.189 0.255 0.428 0.682 5 0 9.5 0.0000 89
2024 ARZ 158 571 90 146 28 2 49 111 30 101 2 1 9 11 10 0.256 0.319 0.469 0.788 10 0 20.5 0.6891 270
2021 CIN 145 505 71 100 23 0 56 102 31 79 0 1 8 5 14 0.198 0.286 0.428 0.713 17 0 31.5 0.5559 216
2020 CIN 57 198 29 40 8 0 30 46 15 38 2 0 2 1 5 0.202 0.312 0.470 0.781 5 0 10.0 0.0000 95
2019 CIN 159 575 87 156 22 2 70 120 49 103 3 2 9 6 0 0.271 0.356 0.572 0.928 17 0 18.0 0.8435 332
2018 CIN 143 527 79 149 19 2 64 108 34 104 1 1 9 6 0 0.283 0.366 0.520 0.886 18 0 18.5 0.7957 275
2017 CIN 156 534 87 139 25 2 84 140 26 82 4 5 9 5 0 0.260 0.367 0.461 0.828 10 0 12.5 0.7728 250
2016 CIN 159 565 78 140 25 2 51 107 21 70 11 5 8 3 0 0.248 0.317 0.411 0.728 23 0 25.5 0.6200 243
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2026 CIN 0 0 0 6 0 0
2025 (multiple) 0 3 0 154 0 0
ARZ 0 1 0 101 0 0
SEA 0 2 0 53 0 0
2024 ARZ 0 0 0 155 0 0
2021 CIN 0 0 0 104 34 0
2020 CIN 0 0 0 57 0 0
Transaction History
4/27/26 00:00 Poe's Law removed Eugenio Suarez ($1.50) from Derby roster.
8/29/25 00:00 Luxurious Taxation removed Eugenio Suarez ($1.00) from Derby roster.
5/30/25 00:00 Luxurious Taxation added Eugenio Suarez ($1.00) to Derby roster.
8/31/20 00:00 Fantasy Bust Pile removed Eugenio Suarez ($3.60) from Derby roster.
7/18/19 11:28 Eugenio Suarez ($2.90) cleared waivers for Fantasy Bust Pile. Note
9/5/18 22:59 Eugenio Suarez ($2.20) cleared waivers for Fantasy Bust Pile.
9/29/17 13:18 Eugenio Suarez ($1.50) cleared waivers for Fantasy Bust Pile.
Log & Notes
4/19/21 09:43
SS position eligibility added.