Player Detail: Jaime Garcia
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Kevin's | $0.50 | 0 | Draft | Active | SP | ||||||||
| 2016 | Kevin's | $1.10 | 0 | Draft | Active | SP | ||||||||
| 2013 | Nate's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2012 | Nate's | $0.80 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2011 | Nate's | $0.40 | 0 | Draft | Active | SP | ||||||||
| 2010 | Chad's | $0.50 | 0 | July Draft | Active |
|
SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | (multiple) | 27 | 27 | 5 | 10 | 11 | 0 | 0 | 0 | 0 | 157.0 | 77 | 129 | 64 | 157 | 0 | 0 | 1 | 4.41 | 1.41 | 10.5 | 23.001 | 0.000 | 110 |
| ATL | 18 | 18 | 4 | 7 | 10 | 0 | 0 | 0 | 0 | 113.0 | 54 | 85 | 41 | 108 | 0 | 0 | 1 | 4.30 | 1.32 | 7.5 | 22.399 | 0.000 | 100 | |
| MIN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | 3 | 7 | 3 | 8 | 0 | 0 | 0 | 4.05 | 1.65 | 0.0 | 0.000 | 0.000 | 10 | |
| NYY | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 37.3 | 20 | 37 | 20 | 41 | 0 | 0 | 0 | 4.82 | 1.63 | 3.0 | 0.000 | 0.000 | 0 | |
| 2016 | STL | 32 | 30 | 10 | 13 | 10 | 1 | 0 | 0 | 0 | 171.7 | 89 | 150 | 57 | 179 | 0 | 0 | 0 | 4.67 | 1.37 | 13.0 | 21.952 | 0.000 | 125 |
| 2013 | STL | 9 | 9 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 55.3 | 22 | 43 | 15 | 57 | 0 | 0 | 0 | 3.58 | 1.30 | 2.0 | 0.000 | 0.000 | 40 |
| 2012 | STL | 20 | 20 | 7 | 7 | 12 | 0 | 0 | 0 | 0 | 121.7 | 53 | 98 | 30 | 136 | 0 | 0 | 0 | 3.92 | 1.36 | 7.0 | 24.523 | 0.000 | 120 |
| 2011 | STL | 32 | 32 | 13 | 7 | 18 | 2 | 0 | 0 | 0 | 194.7 | 77 | 156 | 50 | 207 | 0 | 0 | 2 | 3.56 | 1.32 | 8.0 | 31.006 | 0.000 | 230 |
| 2010 | STL | 28 | 28 | 13 | 8 | 19 | 1 | 0 | 0 | 0 | 163.3 | 49 | 132 | 64 | 151 | 0 | 0 | 4 | 2.70 | 1.32 | 10.0 | 33.040 | 0.000 | 215 |
Transaction History
| No Transactions |
Log & Notes
No Entries
