Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2024
logo
Kevin's $0.20 0 Draft Active
2023
logo
Kevin's $0.20 0 Draft Active
SP
2022
logo
Mike's $1.00 0 Draft Active
SP
2021
logo
Mike's $1.00 0 Draft Active waivers
SP
2020
logo
Brad's $1.80 0 Draft Active
SP
2019 Brad's $2.40 0 Franchise Active derby waivers
SP
2018 Brad's $1.60 0 Draft Active
protect SP
2017 Chad's $3.80 0 Draft Released
SP
2016 Brandon's $3.60 0 Draft Active allstar
SP bonus Top Starting Pitcher #3
2015 Nate's $2.90 0 Draft Active allstar
protect SP
2014 Jim's $2.60 0 Draft Active allstar
SP
2013 Jim's $2.70 0 Franchise Active allstar waivers
SP
2012 Jim's $1.80 0 Draft Active
protect SP
2011 Brad's $0.90 0 Draft Active
SP
2010 Chad's $0.70 0 Draft Active
SP
2009 Chad's $0.10 0 Draft Active
RP
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2021 ARZ 25 39 3 4 1 0 9 11 0 3 0 0 1 1 0 0.103 0.280 0.128 0.408 1 0 1.0 0.0000 130
2020 ARZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 2 0 2.0 0.0000 0
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2023 ARZ 4 4 0 3 0 0 0 0 0 16.7 19 10 15 25 0 0 1 10.26 2.40 3.5 0.000 0.000 0
2022 ARZ 30 30 7 15 6 0 0 0 0 158.7 86 112 49 179 0 0 9 4.88 1.44 19.5 17.609 0.000 60
2021 ARZ 26 26 7 10 10 1 0 0 0 146.3 76 124 39 134 0 0 11 4.67 1.18 15.5 22.690 0.000 130
2020 ARZ 9 9 1 4 0 0 0 0 0 41.7 30 30 13 47 0 0 6 6.48 1.44 7.0 0.000 0.000 0
2019 SF 34 34 9 9 20 0 0 0 0 207.7 89 203 43 191 0 0 7 3.86 1.13 12.5 33.521 0.000 200
2018 SF 21 21 6 7 14 0 0 0 0 129.7 47 109 43 117 0 0 5 3.26 1.23 9.5 27.645 0.000 140
2017 SF 17 17 4 9 12 0 0 0 0 111.0 41 101 20 101 0 0 3 3.32 1.09 10.5 26.194 0.000 120
2016 SF 34 34 15 9 25 1 0 0 0 226.7 69 251 54 178 0 0 0 2.74 1.02 9.0 40.232 0.000 275
2015 SF 32 32 18 9 22 2 0 0 0 218.3 71 234 39 181 0 0 0 2.93 1.01 9.0 37.055 0.000 270
2014 SF 33 33 18 10 20 2 0 0 0 217.3 72 219 43 194 0 0 6 2.98 1.09 13.0 34.590 0.000 250
2013 SF 31 31 13 9 22 0 0 0 0 201.3 62 199 62 146 0 0 5 2.77 1.03 11.5 37.140 0.000 220
2012 SF 32 32 16 11 19 1 0 0 0 208.3 78 191 49 182 0 0 7 3.37 1.11 14.5 33.061 0.000 215
2011 SF 33 33 13 13 23 0 0 0 0 204.7 73 191 46 202 0 0 5 3.21 1.21 15.5 36.793 0.000 230
2010 SF 18 18 7 6 10 0 0 0 0 111.0 37 86 26 119 0 0 5 3.00 1.31 8.5 23.672 0.000 100
2009 SF 4 1 0 0 0 0 0 0 0 10.0 2 10 3 8 0 0 0 1.80 1.10 0.0 0.000 0.000 0
Transaction History
9/16/21 08:48 Madison Bumgarner ($1.00) cleared waivers for Redux.
7/14/17 18:35 The Balking Dead released Madison Bumgarner ($3.80).
7/3/17 11:58 Hardcore for the Hardcap traded Madison Bumgarner ($3.80), Zach Davies ($0.50) and Tyler Glasnow ($0.70) to The Balking Dead for Jon Lester ($2.40).
Log & Notes
No Entries