Player Detail: Jose Quintana
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | JT's | $0.20 | $0.10 | 0 | Draft | Active | SP | |||||||
| 2025 | Brad's | $0.10 | 0 | Draft | Active |
|
SP | |||||||
| 2024 | Brad's | $0.40 | 0 | Draft | Active |
|
|
SP | ||||||
| 2022 | Brad's | $0.30 | 0 | Draft | Active |
|
SP | |||||||
| 2020 | Tim's | $0.10 | 0 | Draft | Active | RP | ||||||||
| 2019 | Brad's | $1.00 | 0 | Franchise | Active |
|
|
|
SP | |||||
| 2018 | Kevin's | $0.50 | 0 | Franchise | Active |
|
|
SP | ||||||
| 2017 | Kevin's | $0.10 | 0 | Draft | Active |
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 10 |
| 2025 | MLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 80 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 9 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 41.0 | 24 | 20 | 17 | 45 | 1 | 1 | 1 | 5.27 | 1.51 | 4.5 | 0.000 | 0.000 | 10 |
| 2025 | MLW | 24 | 24 | 11 | 7 | 8 | 0 | 0 | 0 | 0 | 131.7 | 58 | 89 | 50 | 120 | 1 | 1 | 5 | 3.96 | 1.29 | 10.5 | 20.758 | 0.000 | 80 |
| 2024 | NYM | 31 | 31 | 10 | 10 | 12 | 0 | 0 | 0 | 0 | 170.3 | 71 | 135 | 63 | 150 | 0 | 7 | 11 | 3.75 | 1.25 | 19.0 | 25.096 | 0.000 | 120 |
| 2022 | (multiple) | 32 | 32 | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 165.7 | 54 | 137 | 47 | 154 | 0 | 0 | 3 | 2.93 | 1.21 | 8.5 | 23.121 | 0.000 | 90 |
| PIT | 20 | 20 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 103.0 | 40 | 89 | 31 | 100 | 0 | 0 | 2 | 3.50 | 1.27 | 6.0 | 18.253 | 0.000 | 50 | |
| STL | 12 | 12 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 62.7 | 14 | 48 | 16 | 54 | 0 | 0 | 1 | 2.01 | 1.12 | 2.5 | 0.000 | 0.000 | 40 | |
| 2020 | CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 | 5 | 12 | 3 | 10 | 0 | 0 | 0 | 4.50 | 1.30 | 0.0 | 0.000 | 0.000 | 5 |
| 2019 | CHC | 32 | 31 | 13 | 9 | 14 | 0 | 0 | 0 | 1 | 171.0 | 89 | 152 | 46 | 192 | 0 | 0 | 1 | 4.68 | 1.39 | 9.5 | 25.880 | 0.000 | 145 |
| 2018 | CHC | 32 | 32 | 13 | 11 | 13 | 0 | 0 | 0 | 0 | 174.3 | 78 | 158 | 68 | 162 | 0 | 0 | 3 | 4.03 | 1.32 | 12.5 | 25.602 | 0.000 | 130 |
| 2017 | (multiple) | 32 | 32 | 11 | 11 | 18 | 1 | 0 | 0 | 0 | 188.7 | 87 | 207 | 61 | 170 | 0 | 0 | 9 | 4.15 | 1.22 | 15.5 | 30.875 | 0.000 | 205 |
| CHC | 14 | 14 | 7 | 3 | 9 | 1 | 0 | 0 | 0 | 84.3 | 35 | 98 | 21 | 72 | 0 | 0 | 8 | 3.74 | 1.10 | 7.0 | 0.000 | 0.000 | 115 | |
| CWS | 18 | 18 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 104.3 | 52 | 109 | 40 | 98 | 0 | 0 | 1 | 4.49 | 1.32 | 8.5 | 21.257 | 0.000 | 90 |
Transaction History
| 9/21/24 14:31 | Jose Quintana ($0.40) withdrawn from waivers by Luxurious Taxation. Note | |
| 8/23/24 14:01 | Jose Quintana ($0.40) cleared waivers for Luxurious Taxation. | |
| 8/26/19 00:00 | Nonbillable Hours added Jose Quintana ($1.00) to Derby roster. | |
| 6/18/19 14:38 | Nonbillable Hours traded Matt Adams ($0.50), Jung Ho Kang ($1.50), Chris Paddack ($0.30), Nick Pivetta ($1.40), Alex Reyes ($0.60), David Robertson ($1.30), Sixto Sanchez ($0.10) and 3rd July Draft Pick ($0.30) to Andrea's Problem for Josh Donaldson ($0.80), John Gant ($0.20), Jose Quintana ($1.00) and Juan Soto ($0.50). | |
| 7/13/17 11:45 | Billable Hours traded Johnny Cueto ($2.50) and Jose Quintana ($0.10) to Andrea's Problem for Jonathan Gray ($1.50), John Lackey ($1.40), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20). | |
Log & Notes
No Entries
