9/27/21 08:50
OF position eligibility added.
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jim's | $1.00 | 0 | Franchise | Active |
|
|
2B, OF | ||||||
| 2020 | Mike's | $0.80 | 0 | Draft | Active | 2B, OF | ||||||||
| 2019 | Jim's | $0.60 | 0 | Draft | Active | 2B, OF | ||||||||
| 2018 | Jim's | $0.10 | 0 | Draft | Active |
|
2B, OF | |||||||
| 2017 | Jim's | $0.50 | 0 | Draft | Active |
|
2B, OF |
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 155 | 577 | 83 | 176 | 36 | 5 | 48 | 135 | 5 | 43 | 10 | 5 | 10 | 1 | 10 | 0.305 | 0.368 | 0.411 | 0.779 | 5 | 0 | 17.5 | 0.7085 | 247 |
| PIT | 98 | 386 | 58 | 125 | 28 | 4 | 35 | 103 | 4 | 32 | 5 | 4 | 6 | 1 | 6 | 0.324 | 0.388 | 0.448 | 0.836 | 5 | 0 | 13.0 | 0.0000 | 178 | |
| SD | 57 | 191 | 25 | 51 | 8 | 1 | 13 | 32 | 1 | 11 | 5 | 1 | 4 | 0 | 4 | 0.267 | 0.327 | 0.335 | 0.662 | 0 | 0 | 4.5 | 0.0000 | 69 | |
| 2020 | PIT | 58 | 209 | 22 | 48 | 7 | 0 | 17 | 31 | 7 | 23 | 1 | 3 | 3 | 0 | 3 | 0.230 | 0.297 | 0.364 | 0.661 | 1 | 0 | 5.5 | 0.0000 | 77 |
| 2019 | PIT | 152 | 554 | 80 | 154 | 33 | 7 | 40 | 127 | 10 | 50 | 5 | 5 | 7 | 1 | 0 | 0.278 | 0.334 | 0.417 | 0.751 | 6 | 0 | 8.5 | 0.7174 | 236 |
| 2018 | PIT | 113 | 318 | 52 | 88 | 23 | 2 | 29 | 81 | 10 | 35 | 1 | 3 | 3 | 1 | 0 | 0.277 | 0.342 | 0.456 | 0.798 | 7 | 0 | 8.5 | 0.0000 | 146 |
| 2017 | PIT | 121 | 406 | 55 | 112 | 20 | 6 | 36 | 94 | 6 | 53 | 9 | 5 | 8 | 3 | 0 | 0.276 | 0.344 | 0.399 | 0.743 | 10 | 0 | 12.5 | 0.7031 | 171 |
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 0 | 0 | 140 | 0 | 0 | 12 |
| PIT | 0 | 0 | 94 | 0 | 0 | 7 | |
| SD | 0 | 0 | 46 | 0 | 0 | 5 | |
| 2020 | PIT | 0 | 0 | 41 | 0 | 0 | 14 |
| No Transactions |