Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2015 Mike's $0.20 0 Draft Active
SP
2013 Mike's $0.40 0 July Draft Active waivers
SP
2010 Chad's $0.30 0 Draft Active
SP
2009 Jason's $0.50 0 July Draft Active allstar
SP
2007 Tim's $0.10 0 Draft Active
SP
2006 Jason's $0.60 0 Draft Active
SP
2005 Tim's $0.60 0 Draft Active
SP
2004 Jim's $0.10 0 Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2015 CIN 9 9 3 4 3 0 0 0 0 47.3 34 37 14 64 0 0 0 6.46 1.65 4.0 0.000 0.000 30
2013 SD 20 20 9 5 12 0 0 0 0 117.7 53 72 68 111 0 0 4 4.05 1.52 7.0 23.890 0.000 120
2010 WAS 13 13 2 9 5 0 0 0 0 58.7 43 31 24 76 0 0 8 6.60 1.70 13.0 0.000 0.000 50
2009 COL 33 33 15 13 21 1 0 0 0 216.0 97 115 80 218 0 0 3 4.04 1.38 14.5 33.372 0.000 235
2007 CHC 34 33 12 9 15 1 0 0 0 191.7 98 109 76 190 0 0 13 4.60 1.39 15.5 26.946 0.000 175
2006 STL 33 33 14 16 13 0 0 0 0 194.3 130 96 75 221 0 0 17 6.02 1.52 24.5 23.775 0.000 130
2005 STL 33 32 13 14 18 1 0 0 0 207.0 95 100 69 206 0 0 5 4.13 1.33 16.5 30.488 0.000 205
2004 STL 32 32 15 7 19 0 0 0 0 201.3 83 138 70 215 0 0 10 3.71 1.42 12.0 31.526 0.000 190
Transaction History
7/11/07 00:00 Baseball Bashers traded Andruw Jones ($1.50) and Jason Marquis ($0.10) to Kickin Wing for 1st July Draft Pick ($0.50).
6/21/06 00:00 Baseball Bashers traded Edwin Encarnacion ($1.80) to Chad's Incredibly Dominant Team for Jason Marquis ($0.60).
Log & Notes
No Entries