Player Detail: David Robertson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jason's | $1.10 | 0 | Draft | Active |
|
RP | |||||||
| 2022 | Brandon's | $0.60 | 0 | Draft | Active | RP | ||||||||
| 2019 | Kevin's | $1.30 | 0 | Draft | Active | RP | ||||||||
| 2017 | Chad's | $0.30 | 0 | July Draft | Active |
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 115 |
| CHC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 70 | |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 45 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | (multiple) | 62 | 0 | 6 | 6 | 0 | 0 | 18 | 6 | 10 | 65.3 | 22 | 78 | 25 | 53 | 0 | 5 | 3 | 3.03 | 1.19 | 16.0 | 0.000 | 8.698 | 140 |
| MIA | 22 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 3 | 21.3 | 12 | 30 | 12 | 22 | 0 | 1 | 1 | 5.06 | 1.59 | 8.0 | 0.000 | 0.000 | 35 | |
| NYM | 40 | 0 | 4 | 2 | 0 | 0 | 14 | 3 | 7 | 44.0 | 10 | 48 | 13 | 31 | 0 | 4 | 2 | 2.05 | 1.00 | 8.0 | 0.000 | 13.967 | 105 | |
| 2022 | (multiple) | 58 | 0 | 4 | 3 | 0 | 0 | 20 | 8 | 3 | 63.7 | 17 | 81 | 35 | 39 | 0 | 0 | 3 | 2.40 | 1.16 | 12.5 | 0.000 | 7.706 | 115 |
| CHC | 36 | 0 | 3 | 0 | 0 | 0 | 14 | 5 | 0 | 40.3 | 10 | 51 | 19 | 23 | 0 | 0 | 3 | 2.23 | 1.04 | 6.5 | 0.000 | 11.347 | 70 | |
| PHI | 22 | 0 | 1 | 3 | 0 | 0 | 6 | 3 | 3 | 23.3 | 7 | 30 | 16 | 16 | 0 | 0 | 0 | 2.70 | 1.37 | 6.0 | 0.000 | 0.000 | 45 | |
| 2019 | PHI | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.7 | 4 | 6 | 6 | 8 | 0 | 0 | 0 | 5.40 | 2.10 | 1.0 | 0.000 | 0.000 | 10 |
| 2017 | (multiple) | 61 | 0 | 9 | 2 | 0 | 0 | 14 | 2 | 8 | 68.3 | 14 | 98 | 23 | 35 | 0 | 0 | 3 | 1.84 | 0.85 | 5.5 | 0.000 | 16.461 | 110 |
| CWS | 31 | 0 | 4 | 2 | 0 | 0 | 13 | 1 | 0 | 33.3 | 10 | 47 | 11 | 21 | 0 | 0 | 2 | 2.70 | 0.96 | 4.0 | 0.000 | 14.919 | 65 | |
| NYY | 30 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 35.0 | 4 | 51 | 12 | 14 | 0 | 0 | 1 | 1.03 | 0.74 | 1.5 | 0.000 | 20.635 | 45 |
Transaction History
| 6/18/19 14:38 | Nonbillable Hours traded Matt Adams ($0.50), Jung Ho Kang ($1.50), Chris Paddack ($0.30), Nick Pivetta ($1.40), Alex Reyes ($0.60), David Robertson ($1.30), Sixto Sanchez ($0.10) and 3rd July Draft Pick ($0.30) to Andrea's Problem for Josh Donaldson ($0.80), John Gant ($0.20), Jose Quintana ($1.00) and Juan Soto ($0.50). | |
Log & Notes
No Entries
