Player Detail: Rhys Hoskins
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Mike's | $1.00 | 0 | Draft | Active |
|
1B | |||||||
| 2024 | Chad's | $0.50 | 0 | Franchise | Active |
|
|
1B | ||||||
| 2023 | Chad's | $0.20 | 0 | Draft | Active | 1B | ||||||||
| 2022 | Jason's | $1.40 | 0 | Draft | Active |
|
1B | |||||||
| 2021 | Brad's | $1.30 | 0 | Draft | Active | 1B | ||||||||
| 2020 | Jim's | $1.10 | 0 | Draft | Active | 1B | ||||||||
| 2019 | Chad's | $1.00 | 0 | Franchise | Active |
|
|
1B, OF | ||||||
| 2018 | Chad's | $0.50 | 0 | Franchise | Active |
|
|
1B, OF | ||||||
| 2017 | Chad's | $0.20 | 0 | July Draft | Active |
|
|
1B, OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MLW | 90 | 279 | 30 | 66 | 12 | 1 | 38 | 65 | 12 | 43 | 2 | 1 | 5 | 6 | 6 | 0.237 | 0.332 | 0.416 | 0.748 | 5 | 0 | 11.5 | 0.0000 | 118 |
| 2024 | MLW | 131 | 449 | 59 | 96 | 14 | 0 | 53 | 81 | 26 | 82 | 3 | 0 | 7 | 6 | 11 | 0.214 | 0.303 | 0.419 | 0.722 | 3 | 0 | 14.0 | 0.6583 | 191 |
| 2022 | PHI | 156 | 589 | 81 | 145 | 33 | 2 | 72 | 144 | 30 | 79 | 2 | 1 | 6 | 4 | 12 | 0.246 | 0.332 | 0.462 | 0.794 | 12 | 0 | 24.5 | 0.6750 | 274 |
| 2021 | PHI | 107 | 389 | 64 | 96 | 29 | 0 | 47 | 105 | 27 | 71 | 3 | 2 | 5 | 2 | 7 | 0.247 | 0.334 | 0.530 | 0.864 | 4 | 0 | 12.0 | 0.0000 | 209 |
| 2020 | PHI | 41 | 151 | 35 | 37 | 9 | 0 | 29 | 47 | 10 | 26 | 1 | 0 | 5 | 0 | 4 | 0.245 | 0.384 | 0.503 | 0.887 | 4 | 0 | 8.0 | 0.0000 | 77 |
| 2019 | PHI | 160 | 570 | 86 | 129 | 33 | 5 | 116 | 197 | 29 | 85 | 2 | 2 | 7 | 5 | 0 | 0.226 | 0.361 | 0.454 | 0.815 | 9 | 0 | 10.0 | 0.7689 | 261 |
| 2018 | PHI | 153 | 558 | 89 | 137 | 38 | 0 | 87 | 163 | 34 | 96 | 6 | 4 | 9 | 5 | 0 | 0.246 | 0.354 | 0.496 | 0.850 | 6 | 0 | 8.0 | 0.8207 | 283 |
| 2017 | PHI | 50 | 170 | 37 | 44 | 7 | 0 | 37 | 51 | 18 | 48 | 2 | 0 | 3 | 2 | 0 | 0.259 | 0.396 | 0.618 | 1.014 | 4 | 0 | 4.0 | 0.0000 | 107 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2025 | MLW | 0 | 82 | 0 | 0 | 0 | 0 |
| 2024 | MLW | 0 | 94 | 0 | 0 | 0 | 0 |
| 2022 | PHI | 0 | 151 | 0 | 0 | 0 | 0 |
| 2021 | PHI | 0 | 103 | 0 | 0 | 0 | 0 |
| 2020 | PHI | 0 | 40 | 0 | 0 | 0 | 0 |
Transaction History
| 8/19/25 11:37 | Rhys Hoskins ($1.00) cleared waivers for Tofu Turkeys. | |
Log & Notes
No Entries
