Player Detail: Manny Machado
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 35 | 124 | 21 | 25 | 4 | 0 | 21 | 29 | 5 | 18 | 1 | 1 | 0 | 2 | 3 | 0.202 | 0.313 | 0.355 | 0.668 | 2 | 0 | 5.5 | 0.0000 | 45 |
| 2025 | SD | 159 | 615 | 91 | 169 | 33 | 0 | 55 | 121 | 27 | 95 | 14 | 3 | 3 | 5 | 16 | 0.275 | 0.335 | 0.460 | 0.795 | 16 | 0 | 33.5 | 0.6502 | 297 |
| 2024 | SD | 152 | 593 | 77 | 163 | 30 | 0 | 45 | 105 | 29 | 105 | 11 | 2 | 1 | 4 | 25 | 0.275 | 0.325 | 0.472 | 0.797 | 7 | 0 | 33.0 | 0.6508 | 291 |
| 2023 | SD | 138 | 543 | 75 | 140 | 21 | 0 | 50 | 92 | 30 | 91 | 3 | 2 | 2 | 6 | 20 | 0.258 | 0.320 | 0.462 | 0.782 | 7 | 0 | 28.0 | 0.6472 | 254 |
| 2022 | SD | 150 | 578 | 100 | 172 | 37 | 1 | 63 | 140 | 32 | 102 | 9 | 1 | 1 | 2 | 12 | 0.298 | 0.367 | 0.531 | 0.898 | 11 | 0 | 23.5 | 0.7957 | 316 |
| 2021 | SD | 153 | 564 | 92 | 157 | 31 | 2 | 63 | 131 | 28 | 106 | 12 | 3 | 2 | 11 | 10 | 0.278 | 0.347 | 0.489 | 0.836 | 13 | 0 | 24.5 | 0.7350 | 288 |
| 2020 | SD | 60 | 224 | 44 | 68 | 12 | 1 | 26 | 53 | 16 | 47 | 6 | 3 | 0 | 4 | 9 | 0.304 | 0.370 | 0.580 | 0.950 | 2 | 0 | 12.5 | 0.0000 | 136 |
| 2019 | SD | 156 | 587 | 81 | 150 | 21 | 2 | 65 | 113 | 32 | 85 | 5 | 3 | 5 | 2 | 0 | 0.256 | 0.334 | 0.462 | 0.796 | 15 | 0 | 16.5 | 0.7215 | 276 |
| 2018 | (multiple) | 162 | 632 | 84 | 188 | 35 | 3 | 70 | 149 | 37 | 107 | 14 | 2 | 2 | 5 | 0 | 0.298 | 0.367 | 0.538 | 0.905 | 14 | 0 | 15.0 | 0.8518 | 354 |
| LAD | 66 | 267 | 36 | 73 | 14 | 2 | 25 | 59 | 13 | 42 | 6 | 1 | 2 | 2 | 0 | 0.273 | 0.338 | 0.487 | 0.825 | 4 | 0 | 4.5 | 0.0000 | 136 | |
| BAL | 96 | 365 | 48 | 115 | 21 | 1 | 45 | 90 | 24 | 65 | 8 | 1 | 0 | 3 | 0 | 0.315 | 0.387 | 0.575 | 0.963 | 10 | 0 | 10.5 | 0.0000 | 218 | |
| 2017 | BAL | 156 | 630 | 81 | 163 | 33 | 1 | 50 | 119 | 33 | 95 | 9 | 4 | 1 | 9 | 0 | 0.259 | 0.310 | 0.471 | 0.782 | 15 | 0 | 17.0 | 0.7109 | 306 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | SD | 0 | 0 | 0 | 34 | 0 | 0 |
| 2025 | SD | 0 | 0 | 0 | 145 | 0 | 0 |
| 2024 | SD | 0 | 0 | 0 | 100 | 0 | 0 |
| 2023 | SD | 0 | 0 | 0 | 105 | 0 | 0 |
| 2022 | SD | 0 | 0 | 0 | 134 | 0 | 0 |
| 2021 | SD | 0 | 0 | 0 | 144 | 0 | 0 |
| 2020 | SD | 0 | 0 | 0 | 56 | 0 | 0 |
Transaction History
| 9/29/24 13:24 | Manny Machado ($2.70) withdrawn from waivers by Fantasy Bust Pile. Note | |
| 6/30/23 00:00 | Luxurious Taxation removed Manny Machado ($3.00) from Derby roster. | |
Log & Notes
No Entries

Top Third Baseman
