Player Detail: Ronald Acuna
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brad's | $3.10 | $0.79 | 0 | Draft | Active | OF | |||||||
| 2025 | Brad's | $2.60 | 0 | Draft | Active |
|
OF | |||||||
| 2024 | Chad's | $3.80 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2023 | Chad's | $3.00 | 0 | Franchise | Active |
|
|
|
OF |
Top Outfielder #1 |
||||
| 2022 | Chad's | $2.30 | 0 | Franchise | Active |
|
|
|
|
OF | ||||
| 2021 | Chad's | $1.50 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2020 | Chad's | $1.50 | 0 | Franchise | Active |
|
|
OF | ||||||
| 2019 | Chad's | $1.00 | 0 | Franchise | Active |
|
|
|
|
OF | ||||
| 2018 | Chad's | $0.50 | 0 | Franchise | Active |
|
|
OF |
Top Outfielder #3 |
|||||
| 2017 | Chad's | $0.20 | 0 | July Draft | Active |
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATL | 34 | 127 | 17 | 32 | 8 | 1 | 20 | 39 | 2 | 9 | 7 | 4 | 3 | 2 | 0 | 0.252 | 0.362 | 0.378 | 0.740 | 0 | 0 | 2.0 | 0.0000 | 55 |
| 2025 | ATL | 95 | 338 | 74 | 98 | 12 | 1 | 71 | 98 | 21 | 42 | 9 | 1 | 3 | 0 | 5 | 0.290 | 0.418 | 0.518 | 0.935 | 2 | 0 | 7.5 | 0.0000 | 184 |
| 2024 | ATL | 49 | 192 | 38 | 48 | 8 | 1 | 27 | 46 | 4 | 15 | 16 | 3 | 3 | 0 | 4 | 0.250 | 0.351 | 0.365 | 0.716 | 2 | 0 | 7.5 | 0.0000 | 86 |
| 2023 | ATL | 159 | 643 | 149 | 217 | 35 | 4 | 80 | 162 | 41 | 106 | 73 | 14 | 9 | 3 | 15 | 0.338 | 0.416 | 0.596 | 1.012 | 5 | 0 | 27.0 | 0.9905 | 456 |
| 2022 | ATL | 119 | 467 | 71 | 124 | 24 | 0 | 53 | 101 | 15 | 50 | 29 | 11 | 10 | 3 | 8 | 0.266 | 0.351 | 0.413 | 0.764 | 4 | 0 | 17.5 | 0.7387 | 222 |
| 2021 | ATL | 82 | 297 | 72 | 84 | 19 | 1 | 49 | 90 | 24 | 52 | 17 | 6 | 9 | 5 | 0 | 0.283 | 0.394 | 0.596 | 0.990 | 2 | 0 | 5.0 | 0.0000 | 194 |
| 2020 | ATL | 46 | 160 | 46 | 40 | 11 | 0 | 38 | 60 | 14 | 29 | 8 | 1 | 4 | 0 | 3 | 0.250 | 0.406 | 0.581 | 0.987 | 0 | 0 | 3.5 | 0.0000 | 101 |
| 2019 | ATL | 156 | 626 | 127 | 175 | 22 | 2 | 76 | 126 | 41 | 101 | 37 | 9 | 7 | 1 | 0 | 0.280 | 0.363 | 0.518 | 0.881 | 3 | 0 | 7.5 | 0.9026 | 361 |
| 2018 | ATL | 111 | 433 | 78 | 127 | 26 | 4 | 45 | 109 | 26 | 64 | 16 | 5 | 6 | 3 | 0 | 0.293 | 0.366 | 0.552 | 0.918 | 5 | 0 | 7.5 | 0.9169 | 255 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | ATL | 0 | 0 | 0 | 0 | 0 | 33 |
| 2025 | ATL | 0 | 0 | 0 | 0 | 0 | 91 |
| 2024 | ATL | 0 | 0 | 0 | 0 | 0 | 49 |
| 2023 | ATL | 0 | 0 | 0 | 0 | 0 | 157 |
| 2022 | ATL | 0 | 0 | 0 | 0 | 0 | 92 |
| 2021 | ATL | 0 | 0 | 0 | 0 | 0 | 81 |
| 2020 | ATL | 0 | 0 | 0 | 0 | 0 | 46 |
Transaction History
| 8/2/24 16:14 | Ronald Acuna ($3.80) cleared waivers for The Balking Dead . | |
| 7/27/22 00:00 | The Balking Dead added Ronald Acuna ($2.30) to Derby roster. | |
| 8/30/21 00:00 | The Balking Dead removed Ronald Acuna ($1.50) from Derby roster. | |
Log & Notes
No Entries

Top Outfielder #1