Player Detail: Ketel Marte
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brandon's | $2.50 | $0.62 | 0 | Draft | Active | 2B | |||||||
| 2025 | Jim's | $2.40 | 0 | Draft | Active |
|
|
2B |
Top Second Baseman |
|||||
| 2024 | Jason's | $1.80 | 0 | Draft | Active |
|
|
|
2B |
Top Second Baseman |
||||
| 2023 | Tim's | $1.30 | 0 | Draft | Active |
|
2B | |||||||
| 2022 | Chad's | $2.10 | 0 | Draft | Active | 2B, OF | ||||||||
| 2021 | Brad's | $1.90 | 0 | Draft | Active |
|
2B, OF | |||||||
| 2020 | Jason's | $2.40 | 0 | Draft | Active |
|
2B, OF | |||||||
| 2019 | Nate's | $1.00 | 0 | Draft | Active |
|
|
2B, SS, OF |
Top Outfielder #3 |
|||||
| 2018 | Jim's | $1.10 | 0 | Draft | Active | 2B, SS |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 35 | 139 | 19 | 29 | 3 | 1 | 10 | 19 | 5 | 13 | 0 | 0 | 0 | 0 | 3 | 0.209 | 0.262 | 0.353 | 0.614 | 0 | 0 | 3.0 | 0.0000 | 49 |
| 2025 | ARZ | 126 | 480 | 87 | 136 | 28 | 0 | 64 | 120 | 28 | 72 | 4 | 2 | 9 | 3 | 12 | 0.283 | 0.376 | 0.517 | 0.893 | 6 | 0 | 19.0 | 0.8059 | 252 |
| 2024 | ARZ | 136 | 504 | 93 | 147 | 23 | 2 | 65 | 117 | 36 | 95 | 7 | 1 | 5 | 9 | 9 | 0.292 | 0.372 | 0.560 | 0.932 | 5 | 0 | 14.5 | 0.8731 | 289 |
| 2023 | ARZ | 150 | 569 | 94 | 157 | 26 | 9 | 71 | 150 | 25 | 82 | 8 | 2 | 5 | 5 | 16 | 0.276 | 0.359 | 0.485 | 0.844 | 8 | 0 | 25.0 | 0.7326 | 284 |
| 2022 | ARZ | 137 | 492 | 68 | 118 | 42 | 2 | 55 | 145 | 12 | 52 | 5 | 1 | 6 | 5 | 12 | 0.240 | 0.321 | 0.407 | 0.727 | 8 | 0 | 20.5 | 0.6350 | 205 |
| 2021 | ARZ | 90 | 340 | 52 | 108 | 29 | 1 | 31 | 92 | 14 | 50 | 2 | 0 | 2 | 1 | 8 | 0.318 | 0.377 | 0.532 | 0.909 | 5 | 0 | 13.0 | 0.0000 | 183 |
| 2020 | ARZ | 45 | 181 | 19 | 52 | 14 | 1 | 7 | 38 | 2 | 17 | 1 | 0 | 4 | 3 | 2 | 0.287 | 0.323 | 0.409 | 0.732 | 2 | 0 | 4.0 | 0.0000 | 75 |
| 2019 | ARZ | 144 | 569 | 97 | 187 | 36 | 9 | 53 | 152 | 32 | 92 | 10 | 2 | 4 | 2 | 0 | 0.329 | 0.389 | 0.592 | 0.981 | 3 | 0 | 4.0 | 0.9784 | 347 |
| 2018 | ARZ | 153 | 520 | 68 | 135 | 26 | 12 | 54 | 142 | 14 | 59 | 6 | 1 | 3 | 2 | 0 | 0.260 | 0.332 | 0.437 | 0.768 | 8 | 0 | 8.5 | 0.7372 | 233 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | ARZ | 0 | 0 | 28 | 0 | 0 | 0 |
| 2025 | ARZ | 0 | 0 | 104 | 0 | 0 | 0 |
| 2024 | ARZ | 0 | 0 | 113 | 0 | 1 | 0 |
| 2023 | ARZ | 0 | 0 | 145 | 0 | 1 | 2 |
| 2022 | ARZ | 0 | 0 | 94 | 0 | 0 | 0 |
| 2021 | ARZ | 0 | 0 | 20 | 0 | 0 | 72 |
| 2020 | ARZ | 0 | 0 | 41 | 0 | 2 | 3 |
Transaction History
| 8/5/21 17:41 | Ketel Marte ($1.90) cleared waivers for Indians*. | |
Log & Notes
No Entries

Top Second Baseman