Player Detail: Sean Doolittle
Roster History
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 30 |
| CIN | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 25 | |
| SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 5 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 56 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 49.7 | 25 | 53 | 23 | 50 | 0 | 0 | 2 | 4.53 | 1.47 | 6.0 | 0.000 | 8.274 | 30 |
| CIN | 45 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 38.3 | 19 | 41 | 18 | 40 | 0 | 0 | 1 | 4.46 | 1.51 | 5.5 | 0.000 | 8.071 | 25 | |
| SEA | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.3 | 6 | 12 | 5 | 10 | 0 | 0 | 1 | 4.76 | 1.32 | 0.5 | 0.000 | 0.000 | 5 | |
| 2020 | WAS | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7.7 | 5 | 6 | 4 | 9 | 0 | 0 | 0 | 5.87 | 1.70 | 2.0 | 0.000 | 0.000 | 15 |
| 2019 | WAS | 63 | 0 | 6 | 5 | 0 | 0 | 29 | 6 | 2 | 60.0 | 27 | 66 | 15 | 63 | 0 | 0 | 2 | 4.05 | 1.30 | 12.0 | 0.000 | 7.286 | 155 |
| 2018 | WAS | 43 | 0 | 3 | 3 | 0 | 0 | 25 | 1 | 1 | 45.0 | 8 | 60 | 6 | 21 | 0 | 0 | 1 | 1.60 | 0.60 | 4.5 | 0.000 | 19.622 | 130 |
Transaction History
| 7/31/20 00:00 | Redux removed Sean Doolittle ($1.50) from Derby roster. | |
Log & Notes
No Entries


Top Relief Pitcher #1