Player Detail: Dinelson Lamet
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Kevin's | $0.40 | 0 | Draft | Active | RP | ||||||||
| 2022 | Mike's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2021 | Jason's | $0.60 | 0 | Draft | Active | RP | ||||||||
| 2020 | Tim's | $0.50 | 0 | Draft | Active | SP | ||||||||
| 2018 | Jason's | $0.10 | 0 | Draft | Active |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | (multiple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 0 |
| COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 0 | |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 0 | |
| 2021 | SD | 21 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0.143 | 0 | 0 | 0.0 | 0.0000 | 5 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | (multiple) | 17 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 27.7 | 36 | 32 | 23 | 42 | 1 | 5 | 1 | 11.71 | 2.35 | 9.5 | 0.000 | 0.000 | 0 |
| COL | 16 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 25.7 | 33 | 31 | 22 | 38 | 1 | 4 | 1 | 11.57 | 2.34 | 9.0 | 0.000 | 0.000 | 0 | |
| BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 13.50 | 2.50 | 0.5 | 0.000 | 0.000 | 0 | |
| 2022 | (multiple) | 32 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 32.3 | 22 | 45 | 19 | 30 | 0 | 0 | 4 | 6.12 | 1.52 | 6.0 | 0.000 | 9.078 | 20 |
| COL | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 20.0 | 9 | 29 | 10 | 14 | 0 | 0 | 3 | 4.05 | 1.20 | 4.5 | 0.000 | 0.000 | 15 | |
| SD | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12.3 | 13 | 16 | 9 | 16 | 0 | 0 | 1 | 9.49 | 2.03 | 1.5 | 0.000 | 0.000 | 5 | |
| 2021 | SD | 22 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 47.0 | 23 | 57 | 22 | 48 | 0 | 0 | 2 | 4.40 | 1.49 | 5.0 | 0.000 | 0.000 | 5 |
| 2020 | SD | 12 | 12 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 69.0 | 16 | 93 | 20 | 39 | 0 | 0 | 4 | 2.09 | 0.86 | 3.0 | 0.000 | 0.000 | 60 |
Transaction History
| No Transactions |
Log & Notes
No Entries
