Player Detail: Tyler Mahle
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Chad's | $0.20 | $0.10 | 0 | Draft | Active | SP | |||||||
| 2022 | Tim's | $1.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2021 | Tim's | $0.90 | 0 | Draft | Active |
|
SP | |||||||
| 2018 | Jason's | $0.10 | 0 | Draft | Active |
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 100 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 90 | |
| MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 10 | |
| 2021 | CIN | 32 | 55 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.055 | 0.119 | 0.055 | 0.173 | 0 | 0 | 2.0 | 0.0000 | 123 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 7 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 36.0 | 20 | 34 | 18 | 37 | 0 | 3 | 0 | 5.00 | 1.53 | 5.5 | 0.000 | 0.000 | 10 |
| 2022 | (multiple) | 23 | 23 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 120.7 | 59 | 126 | 43 | 104 | 0 | 0 | 2 | 4.40 | 1.22 | 9.0 | 22.719 | 0.000 | 100 |
| CIN | 19 | 19 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 104.3 | 51 | 114 | 39 | 91 | 0 | 0 | 2 | 4.40 | 1.25 | 8.0 | 21.609 | 0.000 | 90 | |
| MIN | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16.3 | 8 | 12 | 4 | 13 | 0 | 0 | 0 | 4.41 | 1.04 | 1.0 | 0.000 | 0.000 | 10 | |
| 2021 | CIN | 33 | 33 | 13 | 6 | 12 | 0 | 0 | 0 | 0 | 180.0 | 75 | 210 | 64 | 158 | 0 | 0 | 10 | 3.75 | 1.23 | 11.0 | 25.166 | 0.000 | 123 |
| 2018 | CIN | 23 | 23 | 7 | 9 | 7 | 0 | 0 | 0 | 0 | 112.0 | 62 | 110 | 53 | 124 | 0 | 0 | 3 | 4.98 | 1.58 | 10.5 | 18.094 | 0.000 | 70 |
Transaction History
| No Transactions |
Log & Notes
No Entries
