Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2026
logo
JT's $1.00 $0.16 0 Franchise Active derby waivers
OF
2025
logo
JT's $0.60 0 Franchise Active derby waivers
protect OF bonus Top Outfielder #2
2024
logo
Kevin's $0.30 0 July Draft Active waivers
protect OF
2023
logo
Brad's $2.30 0 Franchise Active derby allstar waivers
OF
2022
logo
Brad's $1.50 0 Franchise Active derby allstar waivers
protect OF bonus Top Outfielder #3
2021
logo
Brad's $1.00 0 Franchise Active derby allstar waivers
protect OF bonus Top Outfielder #2
2020
logo
Brad's $1.00 0 Franchise Active derby waivers
OF
2019 Brad's $0.50 0 Franchise Active derby waivers
protect OF
2018 Kevin's $0.20 0 Absentee Draft Active
protect OF bonus Top Outfielder #2
Statistics History
Batting
Season MLB Team G AB R H 2B 3B BB 23B HR RBI SB CS HBP SF GIDP AVG OBP SLG OPS E PB DohB Rating Derby
2026 NYM 22 81 10 24 4 1 13 24 4 10 1 1 0 1 1 0.296 0.390 0.519 0.908 0 0 1.5 0.0000 43
2025 NYM 160 577 120 152 20 1 127 170 43 105 38 4 3 6 17 0.263 0.396 0.525 0.921 1 0 20.0 0.8865 341
2024 NYY 157 576 128 166 31 4 129 203 41 109 7 4 4 4 10 0.288 0.419 0.569 0.989 2 0 14.0 0.9310 335
2023 SD 162 568 97 156 32 1 132 199 35 109 12 5 2 5 18 0.275 0.410 0.519 0.930 3 0 23.5 0.8332 307
2022 (multiple) 153 524 93 127 25 2 135 191 27 62 6 2 4 0 12 0.242 0.401 0.452 0.854 3 0 16.0 0.7850 243
SD 52 182 31 43 8 1 44 63 6 16 0 0 1 0 1 0.236 0.388 0.390 0.778 1 0 2.0 0.0000 71
WAS 101 342 62 84 17 1 91 128 21 46 6 2 3 0 11 0.246 0.408 0.485 0.894 2 0 14.0 0.0000 172
2021 WAS 151 502 111 157 20 2 145 191 29 95 9 7 2 5 23 0.313 0.465 0.534 0.999 6 0 32.5 0.8541 277
2020 WAS 47 154 39 54 14 0 41 69 13 37 6 2 1 0 1 0.351 0.490 0.695 1.185 0 0 2.0 0.0000 113
2019 WAS 150 542 110 153 32 5 108 187 34 110 12 1 3 5 0 0.282 0.401 0.548 0.949 2 0 2.5 0.9588 309
2018 WAS 116 414 77 121 25 1 79 132 23 70 5 2 0 0 0 0.292 0.406 0.524 0.930 2 0 3.0 0.9269 222
Games by Position
Season MLB Team C 1B 2B 3B SS OF
2026 NYM 0 0 0 0 0 11
2025 NYM 0 0 0 0 0 157
2024 NYY 0 0 0 0 0 151
2023 SD 0 0 0 0 0 154
2022 (multiple) 0 0 0 0 0 151
SD 0 0 0 0 0 52
WAS 0 0 0 0 0 99
2021 WAS 0 0 0 0 0 144
2020 WAS 0 0 0 0 0 42
Transaction History
6/30/19 00:00 Nonbillable Hours added Juan Soto ($0.50) to Derby roster.
6/18/19 14:38 Nonbillable Hours traded Matt Adams ($0.50), Jung Ho Kang ($1.50), Chris Paddack ($0.30), Nick Pivetta ($1.40), Alex Reyes ($0.60), David Robertson ($1.30), Sixto Sanchez ($0.10) and 3rd July Draft Pick ($0.30) to Andrea's Problem for Josh Donaldson ($0.80), John Gant ($0.20), Jose Quintana ($1.00) and Juan Soto ($0.50).
Log & Notes
No Entries