Player Detail: Carson Kelly
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mike's | $0.50 | $0.10 | 0 | Franchise | Active |
|
C | ||||||
| 2025 | Mike's | $0.20 | 0 | July Draft | Active |
|
C | |||||||
| 2022 | Brandon's | $0.40 | 0 | Draft | Active | RP, C | ||||||||
| 2021 | Jim's | $0.60 | 0 | Franchise | Active |
|
C | |||||||
| 2020 | Jim's | $0.60 | 0 | Franchise | Active |
|
RP, C | |||||||
| 2019 | Jim's | $0.30 | 0 | Draft | Active |
|
C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 27 | 90 | 14 | 28 | 4 | 0 | 13 | 21 | 2 | 13 | 0 | 0 | 1 | 0 | 3 | 0.311 | 0.404 | 0.422 | 0.826 | 2 | 1 | 5.5 | 0.0000 | 38 |
| 2025 | CHC | 111 | 369 | 48 | 92 | 13 | 1 | 45 | 74 | 17 | 50 | 2 | 0 | 3 | 4 | 11 | 0.249 | 0.333 | 0.428 | 0.761 | 2 | 4 | 15.0 | 0.0000 | 160 |
| 2022 | ARZ | 104 | 317 | 40 | 67 | 18 | 0 | 29 | 65 | 7 | 35 | 2 | 0 | 4 | 4 | 10 | 0.211 | 0.283 | 0.334 | 0.617 | 0 | 0 | 10.0 | 0.0000 | 108 |
| 2021 | ARZ | 98 | 304 | 41 | 73 | 11 | 1 | 44 | 69 | 13 | 46 | 0 | 0 | 6 | 5 | 10 | 0.240 | 0.343 | 0.411 | 0.754 | 5 | 0 | 15.0 | 0.0000 | 125 |
| 2020 | ARZ | 39 | 122 | 11 | 27 | 5 | 0 | 6 | 16 | 5 | 19 | 0 | 0 | 1 | 0 | 4 | 0.221 | 0.264 | 0.385 | 0.649 | 2 | 0 | 6.0 | 0.0000 | 47 |
| 2019 | ARZ | 111 | 314 | 46 | 76 | 19 | 0 | 48 | 86 | 18 | 47 | 0 | 0 | 2 | 1 | 0 | 0.242 | 0.345 | 0.475 | 0.820 | 8 | 0 | 8.0 | 0.0000 | 149 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 7.71 | 2.36 | 0.0 | 0.000 | 0.000 | 108 |
| 2020 | ARZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 | 0.000 | 0.000 | 47 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | CHC | 22 | 3 | 0 | 0 | 0 | 0 |
| 2025 | CHC | 105 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ARZ | 100 | 0 | 0 | 0 | 0 | 0 |
| 2021 | ARZ | 91 | 0 | 0 | 0 | 0 | 0 |
| 2020 | ARZ | 38 | 0 | 0 | 0 | 0 | 0 |
Transaction History
| No Transactions |
Log & Notes
No Entries
