Player Detail: Edwin Diaz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jim's | $1.90 | $0.19 | 0 | Draft | Active | RP | |||||||
| 2025 | Chad's | $1.40 | 0 | Draft | Active |
|
|
RP |
Top Relief Pitcher #2 |
|||||
| 2024 | Brad's | $1.10 | 0 | Draft | Active |
|
RP | |||||||
| 2022 | Brad's | $1.50 | 0 | Draft | Active |
|
|
RP |
Top Relief Pitcher #2 |
|||||
| 2021 | Tim's | $1.10 | 0 | Draft | Active |
|
|
RP | ||||||
| 2020 | Jim's | $1.10 | 0 | Draft | Active | RP | ||||||||
| 2019 | Chad's | $1.80 | 0 | Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 140 |
| 2024 | NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 110 |
| 2022 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 180 |
| 2021 | NYM | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 160 |
| 2020 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 35 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LAD | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 | 7 | 10 | 5 | 9 | 0 | 1 | 1 | 10.50 | 2.33 | 2.0 | 0.000 | 0.000 | 20 |
| 2025 | NYM | 62 | 0 | 6 | 3 | 0 | 0 | 28 | 3 | 0 | 66.3 | 12 | 98 | 21 | 37 | 0 | 7 | 8 | 1.63 | 0.87 | 13.5 | 0.000 | 15.900 | 140 |
| 2024 | NYM | 54 | 0 | 6 | 4 | 0 | 0 | 20 | 7 | 2 | 53.7 | 21 | 84 | 20 | 36 | 0 | 3 | 3 | 3.52 | 1.04 | 14.0 | 0.000 | 7.750 | 110 |
| 2022 | NYM | 61 | 0 | 3 | 1 | 0 | 0 | 32 | 3 | 4 | 62.0 | 9 | 118 | 18 | 34 | 0 | 0 | 2 | 1.31 | 0.84 | 5.0 | 0.000 | 17.159 | 180 |
| 2021 | NYM | 63 | 0 | 5 | 6 | 0 | 0 | 32 | 6 | 0 | 62.7 | 24 | 89 | 23 | 43 | 0 | 0 | 9 | 3.45 | 1.05 | 16.5 | 0.000 | 8.869 | 160 |
| 2020 | NYM | 26 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 25.7 | 5 | 50 | 14 | 18 | 0 | 0 | 2 | 1.75 | 1.25 | 6.0 | 0.000 | 0.000 | 35 |
| 2019 | NYM | 66 | 0 | 2 | 7 | 0 | 0 | 26 | 7 | 1 | 58.0 | 36 | 99 | 22 | 58 | 0 | 0 | 2 | 5.59 | 1.38 | 15.0 | 0.000 | 5.102 | 135 |
Transaction History
| 4/30/26 00:00 | Lead Balloons removed Edwin Diaz ($1.90) from Derby roster. | |
| 9/6/24 16:30 | Edwin Diaz ($1.10) cleared waivers for Luxurious Taxation. | |
| 5/24/24 00:00 | Luxurious Taxation removed Edwin Diaz ($1.10) from Derby roster. | |
| 8/30/19 00:00 | The Balking Dead removed Edwin Diaz ($1.80) from Derby roster. | |
Log & Notes
No Entries

Top Relief Pitcher #2