Player Detail: Luis Castillo
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Tim's | $0.60 | 0 | Draft | Active | 2B | ||||||||
| 2009 | Tim's | $0.20 | 0 | July Draft | Active | 2B | ||||||||
| 2008 | Jason's | $0.60 | 0 | Draft | Active | 2B | ||||||||
| 2005 | Jason's | $1.00 | 0 | Draft | Active |
|
2B | |||||||
| 2004 | Jason's | $1.20 | 0 | Draft | Active | 2B | ||||||||
| 2003 | Jason's | $2.40 | 0 | Draft | Active |
|
2B |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | NYM | 86 | 247 | 28 | 58 | 4 | 2 | 39 | 53 | 0 | 17 | 8 | 3 | 0 | 2 | 6 | 0.235 | 0.337 | 0.267 | 0.604 | 2 | 0 | 9.5 | 0.0000 | 74 |
| 2009 | NYM | 142 | 486 | 77 | 147 | 12 | 3 | 69 | 102 | 1 | 40 | 20 | 6 | 1 | 5 | 15 | 0.303 | 0.387 | 0.346 | 0.733 | 11 | 0 | 29.0 | 0.6286 | 188 |
| 2008 | NYM | 87 | 298 | 46 | 74 | 7 | 1 | 50 | 67 | 3 | 28 | 17 | 2 | 2 | 2 | 14 | 0.248 | 0.358 | 0.309 | 0.667 | 6 | 0 | 21.0 | 0.0000 | 109 |
| 2005 | FLA | 122 | 439 | 72 | 132 | 12 | 4 | 65 | 101 | 4 | 30 | 10 | 7 | 1 | 1 | 11 | 0.301 | 0.391 | 0.374 | 0.765 | 7 | 0 | 21.5 | 0.6802 | 174 |
| 2004 | FLA | 150 | 564 | 91 | 164 | 12 | 7 | 75 | 120 | 2 | 47 | 21 | 4 | 1 | 4 | 15 | 0.291 | 0.373 | 0.348 | 0.720 | 6 | 0 | 23.0 | 0.6424 | 217 |
| 2003 | FLA | 153 | 595 | 99 | 187 | 19 | 6 | 63 | 119 | 6 | 39 | 21 | 19 | 2 | 1 | 7 | 0.314 | 0.381 | 0.397 | 0.778 | 10 | 0 | 26.5 | 0.6807 | 257 |
Transaction History
| No Transactions |
Log & Notes
No Entries
