Player Detail: Max Fried
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Mike's | $1.80 | 0 | Draft | Active |
|
|
SP | ||||||
| 2023 | Mike's | $2.00 | 0 | Franchise | Active |
|
SP | |||||||
| 2022 | Mike's | $1.30 | 0 | Draft | Active |
|
|
|
SP |
Top Starting Pitcher #3 |
||||
| 2021 | Brandon's | $1.60 | 0 | Draft | Active | SP | ||||||||
| 2020 | Mike's | $0.70 | 0 | Draft | Active |
|
SP | |||||||
| 2019 | Eric's | $0.50 | 0 | July Draft | Active |
|
|
|
SP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0 | 2.0 | 0.0000 | 95 |
| 2022 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 210 |
| 2021 | ATL | 31 | 55 | 7 | 15 | 3 | 0 | 4 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.273 | 0.322 | 0.327 | 0.649 | 1 | 0 | 1.0 | 0.0000 | 258 |
| 2020 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 40 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 29 | 29 | 11 | 10 | 16 | 1 | 0 | 0 | 0 | 174.3 | 63 | 166 | 57 | 146 | 0 | 6 | 7 | 3.25 | 1.16 | 16.5 | 29.944 | 0.000 | 185 |
| 2023 | ATL | 14 | 14 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 77.7 | 22 | 80 | 18 | 70 | 0 | 3 | 2 | 2.55 | 1.13 | 3.5 | 0.000 | 0.000 | 95 |
| 2022 | ATL | 30 | 30 | 14 | 7 | 21 | 0 | 0 | 0 | 0 | 185.3 | 51 | 170 | 32 | 156 | 0 | 0 | 4 | 2.48 | 1.01 | 9.0 | 36.681 | 0.000 | 210 |
| 2021 | ATL | 28 | 28 | 14 | 7 | 19 | 2 | 0 | 0 | 0 | 165.7 | 56 | 158 | 41 | 139 | 0 | 0 | 7 | 3.04 | 1.09 | 10.5 | 33.533 | 0.000 | 258 |
| 2020 | ATL | 11 | 11 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 56.0 | 14 | 50 | 19 | 42 | 0 | 0 | 4 | 2.25 | 1.09 | 2.0 | 0.000 | 0.000 | 40 |
| 2019 | ATL | 33 | 30 | 17 | 6 | 14 | 0 | 0 | 0 | 0 | 165.7 | 74 | 173 | 47 | 175 | 0 | 0 | 4 | 4.02 | 1.34 | 8.0 | 26.531 | 0.000 | 140 |
Transaction History
| 7/30/23 00:00 | Reflux removed Max Fried ($2.00) from Derby roster. | |
| 8/31/20 00:00 | Redux added Max Fried ($0.70) to Derby roster. | |
| 7/30/19 00:00 | Baseball Team added Max Fried ($0.50) to Derby roster. | |
Log & Notes
No Entries

Top Starting Pitcher #3