Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2018 Kevin's $0.20 0 Absentee Draft Active
2013 Brandon's $0.40 0 Draft Active
SP
2012 Tim's $0.60 0 Draft Active
SP
2011 Tim's $1.50 0 Franchise Active waivers
SP
2010 Tim's $1.00 0 Franchise Active waivers
SP
2009 Tim's $0.50 0 Draft Active
SP
2008 Tim's $0.20 0 July Draft Active
SP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2013 (multiple) 34 33 13 11 17 0 0 0 0 199.3 82 165 46 195 0 0 7 3.70 1.21 14.5 30.307 0.000 170
LAD 16 15 8 3 7 0 0 0 0 87.0 34 75 21 83 0 0 3 3.52 1.20 4.5 0.000 0.000 70
MIA 18 18 5 8 10 0 0 0 0 112.3 48 90 25 112 0 0 4 3.85 1.22 10.0 23.138 0.000 100
2012 MIA 31 31 12 13 14 2 0 0 0 191.0 95 125 47 213 0 0 8 4.48 1.36 17.0 26.122 0.000 190
2011 FLA 33 33 10 12 18 1 0 0 0 206.0 107 148 44 244 0 0 3 4.67 1.40 13.5 29.864 0.000 205
2010 FLA 26 26 14 9 16 0 0 0 0 157.7 79 147 33 169 0 0 2 4.51 1.28 10.0 28.397 0.000 160
2009 FLA 31 31 13 9 16 0 0 0 0 185.0 104 195 44 188 0 0 2 5.06 1.25 10.0 28.174 0.000 160
2008 FLA 34 32 15 8 23 1 0 0 0 212.3 83 186 42 193 0 0 6 3.52 1.11 11.0 36.920 0.000 255
Transaction History
No Transactions
Log & Notes
No Entries