Player Detail: Ryan Dempster
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Jason's | $0.80 | 0 | Draft | Active | SP | ||||||||
| 2011 | Chad's | $0.80 | 0 | Draft | Active |
|
SP | |||||||
| 2010 | Tim's | $1.50 | 0 | Franchise | Active |
|
SP | |||||||
| 2009 | Tim's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2008 | Tim's | $0.50 | 0 | July Draft | Active |
|
SP | |||||||
| 2007 | Mike's | $0.20 | 0 | Draft | Active | RP | ||||||||
| 2006 | Jim's | $1.00 | 0 | Draft | Active | RP | ||||||||
| 2005 | Jim's | $0.20 | 0 | Absentee Draft | Active | RP | ||||||||
| 2003 | Mike's | $0.40 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | (multiple) | 28 | 28 | 12 | 8 | 18 | 0 | 0 | 0 | 0 | 173.0 | 65 | 153 | 52 | 154 | 0 | 0 | 2 | 3.38 | 1.19 | 9.0 | 31.694 | 0.000 | 180 |
| CHC | 16 | 16 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 104.0 | 26 | 83 | 27 | 80 | 0 | 0 | 1 | 2.25 | 1.03 | 5.5 | 27.012 | 0.000 | 110 | |
| TEX | 12 | 12 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 69.0 | 39 | 70 | 25 | 74 | 0 | 0 | 1 | 5.09 | 1.43 | 3.5 | 0.000 | 0.000 | 70 | |
| 2011 | CHC | 34 | 34 | 10 | 14 | 21 | 0 | 0 | 0 | 0 | 202.3 | 108 | 191 | 82 | 211 | 0 | 0 | 5 | 4.80 | 1.45 | 16.5 | 32.615 | 0.000 | 210 |
| 2010 | CHC | 34 | 34 | 15 | 12 | 23 | 0 | 0 | 0 | 0 | 215.3 | 92 | 208 | 86 | 198 | 0 | 0 | 9 | 3.85 | 1.32 | 16.5 | 35.753 | 0.000 | 230 |
| 2009 | CHC | 31 | 31 | 11 | 9 | 19 | 1 | 0 | 0 | 0 | 200.0 | 81 | 172 | 65 | 196 | 0 | 0 | 6 | 3.65 | 1.31 | 12.0 | 31.982 | 0.000 | 215 |
| 2008 | CHC | 33 | 33 | 17 | 6 | 21 | 0 | 0 | 0 | 0 | 206.7 | 68 | 187 | 76 | 174 | 0 | 0 | 7 | 2.96 | 1.21 | 9.5 | 35.100 | 0.000 | 210 |
| 2007 | CHC | 65 | 0 | 2 | 7 | 0 | 0 | 28 | 3 | 0 | 66.7 | 35 | 55 | 30 | 59 | 0 | 0 | 1 | 4.72 | 1.33 | 10.5 | 0.000 | 9.709 | 140 |
| 2006 | CHC | 73 | 0 | 1 | 9 | 0 | 0 | 24 | 9 | 2 | 75.0 | 40 | 67 | 36 | 77 | 0 | 0 | 2 | 4.80 | 1.51 | 19.0 | 0.000 | 3.157 | 130 |
| 2005 | CHC | 63 | 6 | 5 | 3 | 4 | 0 | 33 | 2 | 0 | 92.0 | 32 | 89 | 49 | 83 | 0 | 0 | 4 | 3.13 | 1.43 | 7.0 | 0.000 | 11.626 | 205 |
| 2003 | CIN | 22 | 20 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 115.7 | 84 | 84 | 70 | 134 | 0 | 0 | 4 | 6.54 | 1.76 | 9.0 | 16.891 | 0.000 | 70 |
Transaction History
| 8/23/11 20:11 | Ryan Dempster ($0.80) cleared waivers for Chad's Fantastic Team. | |
Log & Notes
No Entries
