Player Detail: Mychal Givens
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kevin's | $0.30 | 0 | Draft | Active | RP | ||||||||
| 2021 | Jim's | $0.20 | 0 | Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 45 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 40 | |
| NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 5 | |
| 2021 | (multiple) | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 95 |
| CIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 55 | |
| COL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 40 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | (multiple) | 59 | 1 | 7 | 3 | 0 | 0 | 2 | 4 | 7 | 61.3 | 23 | 71 | 25 | 56 | 0 | 0 | 5 | 3.37 | 1.32 | 9.5 | 0.000 | 9.770 | 45 |
| CHC | 40 | 0 | 6 | 2 | 0 | 0 | 2 | 3 | 6 | 40.7 | 12 | 51 | 19 | 32 | 0 | 0 | 3 | 2.66 | 1.25 | 6.5 | 0.000 | 11.744 | 40 | |
| NYM | 19 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 20.7 | 11 | 20 | 6 | 24 | 0 | 0 | 2 | 4.79 | 1.45 | 3.0 | 0.000 | 0.000 | 5 | |
| 2021 | (multiple) | 54 | 0 | 4 | 3 | 0 | 0 | 8 | 3 | 11 | 51.0 | 19 | 54 | 27 | 43 | 0 | 0 | 2 | 3.35 | 1.37 | 7.0 | 0.000 | 10.564 | 95 |
| CIN | 23 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 21.3 | 10 | 20 | 13 | 18 | 0 | 0 | 0 | 4.22 | 1.45 | 3.0 | 0.000 | 0.000 | 55 | |
| COL | 31 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 29.7 | 9 | 34 | 14 | 25 | 0 | 0 | 2 | 2.73 | 1.31 | 4.0 | 0.000 | 13.312 | 40 |
Transaction History
| No Transactions |
Log & Notes
No Entries
