Player Detail: Drew Rasmussen
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Chad's | $0.20 | 0 | Absentee Draft | Active | RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0.0 | 0.0000 | 11 |
| MLW | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 5 | |
| TAM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 0.0 | 0.0000 | 6 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | (multiple) | 35 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 76.0 | 24 | 73 | 25 | 57 | 0 | 0 | 0 | 2.84 | 1.08 | 1.0 | 0.000 | 0.000 | 11 |
| MLW | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17.0 | 8 | 25 | 12 | 13 | 0 | 0 | 0 | 4.24 | 1.47 | 1.0 | 0.000 | 0.000 | 5 | |
| TAM | 20 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 59.0 | 16 | 48 | 13 | 44 | 0 | 0 | 0 | 2.44 | 0.97 | 0.0 | 0.000 | 0.000 | 6 |
Transaction History
| No Transactions |
Log & Notes
No Entries
