Roster History
Season Team Franchise Value Trade Options Source Status Derby All-Star Waivers Majors Rule 8 Position(s) Bonus
2014 Nate's $0.80 0 Draft Active allstar
RP bonus Top Relief Pitcher #2
2013 Mike's $1.50 0 Draft Active
RP
2012 Herold's $1.00 0 Draft Active allstar
protect RP bonus Top Relief Pitcher #2
2011 Nate's $1.80 0 Draft Active
RP
2010 Tim's $0.90 0 Draft Active
RP
2009 Chad's $0.40 0 Draft Active
RP
Statistics History
Pitching
Season MLB Team G GS W L QS SHO SV BS HO IP ER SO BB H BK WP HB ERA WHIP DohP SP Rating RP Rating Derby
2014 (multiple) 61 0 2 2 0 0 41 3 0 59.3 9 57 14 42 0 0 0 1.37 0.94 5.0 0.000 16.355 205
SD 33 0 1 0 0 0 24 1 0 33.0 4 34 7 18 0 0 0 1.09 0.76 1.0 0.000 20.275 120
LAA 28 0 1 2 0 0 17 2 0 26.3 5 23 7 24 0 0 0 1.71 1.18 4.0 0.000 0.000 85
2013 SD 58 0 2 5 0 0 33 1 0 56.7 17 46 14 44 0 0 0 2.70 1.02 6.0 0.000 14.869 165
2012 SD 40 0 2 1 0 0 23 1 0 39.0 8 47 11 17 0 0 0 1.85 0.72 2.0 0.000 18.069 115
2011 COL 62 0 1 4 0 0 29 4 4 58.3 25 55 9 62 0 0 1 3.86 1.22 8.5 0.000 9.758 165
2010 COL 44 0 4 4 0 0 20 5 0 47.3 19 45 11 39 0 0 2 3.61 1.06 10.0 0.000 9.502 100
2009 COL 64 0 4 1 0 0 35 2 2 61.7 21 70 13 43 0 0 0 3.06 0.91 3.0 0.000 14.042 185
Transaction History
8/22/13 17:59 Huston Street ($1.50) withdrawn from waivers by Nick Redux.
Log & Notes
No Entries