Player Detail: Tyler Rogers
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jim's | $0.30 | 0 | Draft | Active |
|
RP |
Top Relief Pitcher #4 |
||||||
| 2024 | Tim's | $0.30 | 0 | July Draft | Active |
|
|
RP | ||||||
| 2023 | Jason's | $0.20 | 0 | July Draft | Active |
|
RP | |||||||
| 2022 | Jim's | $0.40 | 0 | Draft | Active |
|
RP | |||||||
| 2021 | Brad's | $0.50 | 0 | July Draft | Active |
|
|
RP |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | (multiple) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 160 |
| NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 60 | |
| SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 100 | |
| 2024 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 165 |
| 2023 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 160 |
| 2022 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.0 | 0.0000 | 75 |
| 2021 | SF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.0 | 0.0000 | 215 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | (multiple) | 81 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 32 | 77.3 | 17 | 48 | 7 | 66 | 0 | 0 | 1 | 1.98 | 0.94 | 8.5 | 0.000 | 15.813 | 160 |
| NYM | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 12 | 27.3 | 7 | 10 | 3 | 27 | 0 | 0 | 1 | 2.30 | 1.10 | 4.5 | 0.000 | 0.000 | 60 | |
| SF | 53 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | 50.0 | 10 | 38 | 4 | 39 | 0 | 0 | 0 | 1.80 | 0.86 | 4.0 | 0.000 | 17.426 | 100 | |
| 2024 | SF | 77 | 0 | 3 | 4 | 0 | 0 | 1 | 2 | 32 | 70.3 | 22 | 51 | 6 | 67 | 0 | 1 | 7 | 2.82 | 1.04 | 10.0 | 0.000 | 13.826 | 165 |
| 2023 | SF | 68 | 0 | 4 | 5 | 0 | 0 | 2 | 7 | 30 | 74.0 | 25 | 60 | 19 | 66 | 0 | 0 | 3 | 3.04 | 1.15 | 13.5 | 0.000 | 7.938 | 160 |
| 2022 | SF | 68 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 15 | 75.7 | 30 | 49 | 23 | 73 | 0 | 0 | 5 | 3.57 | 1.27 | 7.5 | 0.000 | 12.874 | 75 |
| 2021 | SF | 80 | 0 | 7 | 1 | 0 | 0 | 13 | 6 | 30 | 81.0 | 20 | 55 | 13 | 74 | 0 | 0 | 5 | 2.22 | 1.07 | 9.5 | 0.000 | 10.650 | 215 |
Transaction History
| 5/31/25 00:00 | Leaders added Tyler Rogers ($0.30) to Derby roster. | |
| 8/4/22 19:33 | Tyler Rogers ($0.40) cleared waivers for Leaders. | |
| 7/30/22 00:00 | Leaders removed Tyler Rogers ($0.40) from Derby roster. | |
| 4/29/22 00:00 | Leaders added Tyler Rogers ($0.40) to Derby roster. | |
| 7/31/21 00:00 | Indians* added Tyler Rogers ($0.50) to Derby roster. | |
Log & Notes
No Entries

Top Relief Pitcher #4