Player Detail: Keibert Ruiz
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tim's | $1.00 | $0.12 | 0 | Draft | Active | C | |||||||
| 2025 | Chad's | $1.10 | 0 | Draft | Active | C | ||||||||
| 2024 | Brandon's | $1.00 | 0 | Draft | Active | C | ||||||||
| 2023 | Brandon's | $0.90 | 0 | Draft | Active |
|
C | |||||||
| 2022 | Brandon's | $1.50 | 0 | Draft | Active | C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAS | 24 | 70 | 7 | 15 | 7 | 0 | 1 | 15 | 2 | 13 | 0 | 0 | 1 | 1 | 3 | 0.214 | 0.233 | 0.400 | 0.633 | 3 | 1 | 6.5 | 0.0000 | 28 |
| 2025 | WAS | 68 | 255 | 19 | 63 | 12 | 0 | 8 | 32 | 2 | 25 | 0 | 2 | 3 | 1 | 4 | 0.247 | 0.277 | 0.318 | 0.595 | 3 | 2 | 9.0 | 0.0000 | 81 |
| 2024 | WAS | 127 | 459 | 46 | 105 | 21 | 0 | 16 | 58 | 13 | 57 | 3 | 1 | 5 | 5 | 13 | 0.229 | 0.260 | 0.360 | 0.619 | 2 | 4 | 17.5 | 0.5383 | 168 |
| 2023 | WAS | 136 | 523 | 55 | 136 | 24 | 0 | 31 | 79 | 18 | 67 | 1 | 1 | 6 | 2 | 13 | 0.260 | 0.308 | 0.409 | 0.717 | 8 | 8 | 25.5 | 0.5914 | 215 |
| 2022 | WAS | 112 | 394 | 33 | 99 | 22 | 0 | 30 | 74 | 7 | 36 | 6 | 1 | 6 | 2 | 9 | 0.251 | 0.313 | 0.360 | 0.673 | 7 | 0 | 16.5 | 0.0000 | 148 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | WAS | 24 | 0 | 0 | 0 | 0 | 0 |
| 2025 | WAS | 66 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 116 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 117 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 106 | 0 | 0 | 0 | 0 | 0 |
Transaction History
| No Transactions |
Log & Notes
No Entries
