Player Detail: Brett Myers
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Brandon's | $0.70 | 0 | Draft | Active | RP | ||||||||
| 2011 | Tim's | $0.60 | 0 | Franchise | Active |
|
SP | |||||||
| 2010 | Tim's | $0.30 | 0 | Draft | Active | SP | ||||||||
| 2009 | Jason's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2008 | Jim's | $1.50 | 0 | Draft | Active | SP | ||||||||
| 2007 | Chad's | $1.10 | 0 | Draft | Active | RP | ||||||||
| 2006 | Tony's | $2.00 | 0 | Draft | Active | SP | ||||||||
| 2005 | Tim's | $0.50 | 0 | July Draft | Active | SP | ||||||||
| 2004 | Jason's | $0.30 | 0 | Draft | Active | SP | ||||||||
| 2003 | Jason's | $0.20 | 0 | July Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | (multiple) | 70 | 0 | 3 | 8 | 0 | 0 | 19 | 2 | 8 | 65.3 | 24 | 41 | 15 | 65 | 0 | 0 | 3 | 3.31 | 1.22 | 11.5 | 0.000 | 12.335 | 135 |
| HOU | 35 | 0 | 0 | 4 | 0 | 0 | 19 | 2 | 0 | 30.7 | 12 | 20 | 6 | 35 | 0 | 0 | 2 | 3.52 | 1.34 | 7.0 | 0.000 | 11.331 | 95 | |
| CWS | 35 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 34.7 | 12 | 21 | 9 | 30 | 0 | 0 | 1 | 3.12 | 1.12 | 4.5 | 0.000 | 14.622 | 40 | |
| 2011 | HOU | 34 | 33 | 7 | 14 | 19 | 0 | 0 | 0 | 0 | 216.0 | 107 | 160 | 57 | 226 | 0 | 0 | 4 | 4.46 | 1.31 | 16.0 | 31.321 | 0.000 | 190 |
| 2010 | HOU | 33 | 33 | 14 | 8 | 24 | 0 | 0 | 0 | 0 | 223.7 | 78 | 180 | 66 | 212 | 0 | 0 | 3 | 3.14 | 1.24 | 9.5 | 37.750 | 0.000 | 240 |
| 2009 | PHI | 18 | 10 | 4 | 3 | 6 | 0 | 0 | 0 | 3 | 70.7 | 38 | 50 | 23 | 74 | 0 | 0 | 4 | 4.84 | 1.37 | 5.0 | 0.000 | 0.000 | 75 |
| 2008 | PHI | 30 | 30 | 10 | 13 | 15 | 1 | 0 | 0 | 0 | 190.0 | 96 | 163 | 65 | 197 | 0 | 0 | 6 | 4.55 | 1.38 | 16.0 | 27.012 | 0.000 | 175 |
| 2007 | PHI | 51 | 3 | 5 | 7 | 1 | 0 | 21 | 3 | 3 | 68.7 | 33 | 83 | 27 | 61 | 0 | 0 | 0 | 4.33 | 1.28 | 10.0 | 0.000 | 10.002 | 130 |
| 2006 | PHI | 31 | 31 | 12 | 7 | 22 | 0 | 0 | 0 | 0 | 198.0 | 86 | 189 | 63 | 194 | 0 | 0 | 3 | 3.91 | 1.30 | 8.5 | 34.777 | 0.000 | 220 |
| 2005 | PHI | 34 | 34 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 215.3 | 89 | 208 | 68 | 193 | 0 | 0 | 11 | 3.72 | 1.21 | 13.5 | 34.279 | 0.000 | 210 |
| 2004 | PHI | 32 | 31 | 11 | 11 | 11 | 1 | 0 | 0 | 0 | 176.0 | 108 | 116 | 62 | 196 | 0 | 0 | 6 | 5.52 | 1.47 | 14.0 | 22.177 | 0.000 | 135 |
| 2003 | PHI | 32 | 32 | 14 | 9 | 17 | 1 | 0 | 0 | 0 | 193.0 | 95 | 143 | 76 | 205 | 0 | 0 | 8 | 4.43 | 1.46 | 13.0 | 28.827 | 0.000 | 195 |
Transaction History
| No Transactions |
Log & Notes
No Entries
