Player Detail: Russell Martin
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Herold's | $0.30 | 0 | Draft | Active | RP, C, 3B | ||||||||
| 2014 | Nate's | $1.20 | 0 | Draft | Active | C | ||||||||
| 2013 | Jim's | $0.70 | 0 | Draft | Active | C | ||||||||
| 2010 | Brad's | $0.50 | 0 | Draft | Active | C | ||||||||
| 2009 | Jason's | $1.10 | 0 | Draft | Active | C | ||||||||
| 2008 | Nate's | $1.00 | 0 | Draft | Active |
|
C, 3B | |||||||
| 2007 | Nate's | $0.70 | 0 | Draft | Active |
|
C |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAD | 83 | 209 | 29 | 46 | 5 | 0 | 30 | 40 | 6 | 20 | 1 | 0 | 4 | 2 | 0 | 0.220 | 0.327 | 0.330 | 0.657 | 2 | 0 | 2.0 | 0.0000 | 70 |
| 2014 | PIT | 111 | 379 | 45 | 109 | 20 | 0 | 59 | 99 | 11 | 67 | 4 | 4 | 14 | 5 | 0 | 0.288 | 0.398 | 0.427 | 0.826 | 5 | 0 | 7.0 | 0.0000 | 166 |
| 2013 | PIT | 127 | 438 | 51 | 97 | 21 | 0 | 58 | 100 | 15 | 53 | 9 | 5 | 8 | 1 | 10 | 0.222 | 0.323 | 0.372 | 0.695 | 2 | 0 | 14.5 | 0.6430 | 172 |
| 2010 | LAD | 96 | 331 | 45 | 82 | 13 | 0 | 48 | 74 | 5 | 26 | 6 | 2 | 4 | 3 | 7 | 0.248 | 0.347 | 0.332 | 0.680 | 10 | 0 | 18.0 | 0.0000 | 116 |
| 2009 | LAD | 143 | 505 | 63 | 126 | 19 | 0 | 69 | 107 | 7 | 53 | 11 | 6 | 10 | 1 | 18 | 0.250 | 0.350 | 0.329 | 0.679 | 7 | 0 | 28.0 | 0.5609 | 177 |
| 2008 | LAD | 155 | 553 | 87 | 155 | 25 | 0 | 90 | 140 | 13 | 69 | 18 | 6 | 5 | 2 | 16 | 0.280 | 0.385 | 0.396 | 0.781 | 14 | 0 | 33.0 | 0.6482 | 237 |
| 2007 | LAD | 151 | 540 | 87 | 158 | 32 | 3 | 67 | 140 | 19 | 87 | 21 | 9 | 6 | 6 | 16 | 0.293 | 0.373 | 0.469 | 0.842 | 15 | 0 | 35.5 | 0.7031 | 274 |
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.50 | 0.0 | 0.000 | 0.000 | 70 |
Transaction History
| 6/18/14 21:19 | Jobu's Juggernauts traded Tony Cingrani ($0.50), Michael Cuddyer ($1.70), Nick Hundley ($0.10), Sean Marshall ($0.10), 1st July Draft Pick ($0.50), 2nd July Draft Pick ($0.40), 3rd July Draft Pick ($0.30) and 4th July Draft Pick ($0.20) to Nonbillable Hours for Ike Davis ($0.50), Cliff Lee ($3.10), Russell Martin ($1.20) and Brad Ziegler ($0.30). Note | |
Log & Notes
No Entries
