Player Detail: Tim Hudson
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Mike's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2014 | Brandon's | $0.60 | 0 | Draft | Active |
|
SP | |||||||
| 2013 | Jason's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2012 | Brandon's | $0.70 | 0 | Draft | Active | SP | ||||||||
| 2011 | Jim's | $2.10 | 0 | Franchise | Active |
|
SP | |||||||
| 2010 | Jim's | $1.40 | 0 | Draft | Active |
|
SP | |||||||
| 2008 | Chad's | $1.00 | 0 | Draft | Active | SP | ||||||||
| 2007 | Tim's | $1.60 | 0 | Draft | Active | SP | ||||||||
| 2006 | Chad's | $1.50 | 0 | Draft | Active | SP | ||||||||
| 2005 | Chad's | $3.00 | 0 | Draft | Active | SP |
Statistics History
Pitching
| Season | MLB Team | G | GS | W | L | QS | SHO | SV | BS | HO | IP | ER | SO | BB | H | BK | WP | HB | ERA | WHIP | DohP | SP Rating | RP Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SF | 24 | 22 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 123.7 | 61 | 64 | 37 | 134 | 0 | 0 | 0 | 4.44 | 1.38 | 9.0 | 22.071 | 0.000 | 100 |
| 2014 | SF | 31 | 31 | 9 | 13 | 18 | 0 | 0 | 0 | 0 | 189.3 | 75 | 120 | 34 | 199 | 0 | 0 | 7 | 3.57 | 1.23 | 16.5 | 31.347 | 0.000 | 180 |
| 2013 | ATL | 21 | 21 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 131.3 | 58 | 95 | 36 | 120 | 0 | 0 | 2 | 3.97 | 1.19 | 8.0 | 26.162 | 0.000 | 130 |
| 2012 | ATL | 28 | 28 | 16 | 7 | 15 | 1 | 0 | 0 | 0 | 179.0 | 72 | 102 | 48 | 169 | 0 | 0 | 9 | 3.62 | 1.21 | 11.5 | 28.369 | 0.000 | 175 |
| 2011 | ATL | 33 | 33 | 16 | 10 | 23 | 1 | 0 | 0 | 0 | 215.0 | 77 | 158 | 56 | 189 | 0 | 0 | 15 | 3.22 | 1.14 | 17.5 | 37.084 | 0.000 | 255 |
| 2010 | ATL | 34 | 34 | 17 | 9 | 25 | 0 | 0 | 0 | 0 | 228.7 | 72 | 139 | 74 | 189 | 0 | 0 | 9 | 2.83 | 1.15 | 13.5 | 39.518 | 0.000 | 250 |
| 2008 | ATL | 23 | 22 | 11 | 7 | 16 | 1 | 0 | 0 | 0 | 142.0 | 50 | 85 | 40 | 125 | 0 | 0 | 2 | 3.17 | 1.16 | 8.0 | 30.048 | 0.000 | 185 |
| 2007 | ATL | 34 | 34 | 16 | 10 | 25 | 1 | 0 | 0 | 0 | 224.3 | 83 | 132 | 53 | 221 | 0 | 0 | 8 | 3.33 | 1.22 | 14.0 | 38.622 | 0.000 | 275 |
| 2006 | ATL | 35 | 35 | 13 | 12 | 14 | 1 | 0 | 0 | 0 | 218.3 | 118 | 141 | 79 | 235 | 0 | 0 | 9 | 4.86 | 1.44 | 16.5 | 25.613 | 0.000 | 165 |
| 2005 | ATL | 29 | 29 | 14 | 9 | 18 | 0 | 0 | 0 | 0 | 192.0 | 75 | 115 | 65 | 194 | 0 | 0 | 8 | 3.52 | 1.35 | 13.0 | 30.943 | 0.000 | 180 |
Transaction History
| 7/10/13 08:06 | Baseball Bashers traded Jhoulys Chacin ($0.40) and Aaron Hill ($1.50) to Fantasy Bust Pile for Zach Cozart ($1.40) and Tim Hudson ($1.00). Note | |
Log & Notes
No Entries
