Player Detail: Brenton Doyle
Roster History
| Season | Team | Franchise | Value | Trade | Options | Source | Status | Derby | All-Star | Waivers | Majors | Rule 8 | Position(s) | Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jason's | $0.60 | $0.10 | 0 | Draft | Active | OF | |||||||
| 2025 | Jim's | $1.00 | 0 | Franchise | Active |
|
OF | |||||||
| 2024 | Jim's | $0.50 | 0 | Franchise | Active |
|
|
|
OF | |||||
| 2023 | Jim's | $0.20 | 0 | July Draft | Active |
|
|
OF |
Statistics History
Batting
| Season | MLB Team | G | AB | R | H | 2B | 3B | BB | 23B | HR | RBI | SB | CS | HBP | SF | GIDP | AVG | OBP | SLG | OPS | E | PB | DohB | Rating | Derby |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | 35 | 91 | 15 | 19 | 3 | 0 | 9 | 15 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0.209 | 0.280 | 0.275 | 0.555 | 0 | 0 | 1.0 | 0.0000 | 32 |
| 2025 | COL | 138 | 502 | 57 | 118 | 23 | 2 | 30 | 82 | 15 | 57 | 18 | 2 | 0 | 4 | 14 | 0.235 | 0.276 | 0.379 | 0.655 | 2 | 0 | 17.0 | 0.6055 | 208 |
| 2024 | COL | 149 | 542 | 82 | 141 | 24 | 4 | 46 | 106 | 23 | 72 | 30 | 5 | 3 | 8 | 13 | 0.260 | 0.317 | 0.447 | 0.764 | 4 | 0 | 19.5 | 0.7215 | 272 |
| 2023 | COL | 126 | 399 | 48 | 81 | 16 | 5 | 22 | 69 | 10 | 48 | 22 | 5 | 4 | 3 | 9 | 0.203 | 0.250 | 0.343 | 0.593 | 1 | 0 | 12.5 | 0.0000 | 159 |
Games by Position
| Season | MLB Team | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| 2026 | COL | 0 | 0 | 0 | 0 | 0 | 34 |
| 2025 | COL | 0 | 0 | 0 | 0 | 0 | 131 |
| 2024 | COL | 0 | 0 | 0 | 0 | 0 | 146 |
| 2023 | COL | 0 | 0 | 0 | 0 | 0 | 125 |
Transaction History
| 7/29/25 00:00 | Leaders removed Brenton Doyle ($1.00) from Derby roster. | |
| 7/31/24 00:00 | Leaders added Brenton Doyle ($0.50) to Derby roster. | |
Log & Notes
No Entries
